
The always anticipated Snapshot day came Friday and are finishing up this week.
It’s that thrilling point of the year where high schools across the state submit their enrollment numbers to the University Interscholastic League, which is used to determine the next UIL realignment in February. The UIL will release the new cutoff numbers in December.
Press Pass Sports will be updating the numbers as they come in.
Here are the current conference cutoff numbers with the snapshot numbers below.
The rest of this story is only for subscribers.
UIL Reclassification and Realignment
Conference Cutoff Numbers
2024-2025 & 2025-2026
Conference Cutoffs
6A – 2275 and above 249 schools; 249 (Basketball), 249 (Football); 247 (Volleyball)
5A – 1315 – 2274 252 schools; 251 (Basketball); 248 (Football); 252 (Volleyball)
4A – 545 – 1314 217 schools; 216 (Basketball); 200 (Football); 215 (Volleyball)
3A – 254 – 544 230 schools; 230 (Basketball); 200 (Football); 220 (Volleyball)
2A – 105 – 253 226 schools; 226 (Basketball); 206 (Football); 170 (Volleyball)
1A – 104.9 and below 216 schools; 215 (Basketball); 154 (Football); 123 (Volleyball)
1A – 5A Football Division I and Division II Numbers
1A Division I 61.5 – 104.9 78 schools
1A Division II 61.4 and below 76 schools
2A Division I 181.5 – 253 103 schools
2A Division II 105 – 181.4 103 schools
3A Division I 369 – 544 100 schools
3A Division II 254 – 368 100 schools
4A Division I 957 – 1314 107 schools
4A Division II 545 – 956 93 schools
5A Division I 1903 – 2274 129 schools
5A Division II 1315 – 1902 119 schools
| Class 6A | 2024-2026 Cutoff numbers | |||||
| Odessa Permian | 4,563 | 2275 and above | ||||
| Odessa High | 4,273 | |||||
| Midland Legacy | 3,681 | |||||
| Midland High | 3,548.5 | |||||
| Frenship | 1,980 | |||||
| Class 5A | ||||||
| Frenship Memorial | 2,194 | 1315-2274 | ||||
| Amarillo High | 2,161 | Division I – 1903-2274 | ||||
| Tascosa | 2,105 | Division II – 1315-1902 | ||||
| Lubbock-Monterey | 2,039 | |||||
| Caprock | 2,015.5 | |||||
| Abilene High | 1,933 | |||||
| Lubbock High | 1,902 | |||||
| Wichita Falls Legacy | 1,847 | |||||
| Palo Duro | 1,812.5 | |||||
| Lubbock-Coronado | 1,745 | |||||
| Abilene Cooper | 1,721 | |||||
| Lubbock-Cooper | 1,663 | |||||
| Wichita Falls Memorial | 1,602 | |||||
| Abilene Wylie | 1,580 | |||||
| Plainview | 1,247 | |||||
| Class 4A | ||||||
| West Plains | 1,278 | 545-1314 | ||||
| Dumas | 1,163 | Division I – 957-1314 | ||||
| Hereford | 1,138 | Division II – 545-956 | ||||
| Randall | 1,116 | |||||
| Canyon | 1,085 | |||||
| Pampa | 950 | |||||
| Lub-Cooper Liberty | 837 | |||||
| Levelland | 726 | |||||
| Lubbock Estacado | 711 | |||||
| Borger | 643 | |||||
| Perryton | 555 | |||||
| Class 3A | ||||||
| Bushland | 469 | 254-544 | ||||
| Dalhart | 467 | Division I – 369-544 | ||||
| Slaton | 360 | Division II – 254-368 | ||||
| Littlefield | 358 | |||||
| River Road | 351 | |||||
| Muleshoe | 351 | |||||
| Dimmitt | 331 | |||||
| Lubbock Roosevelt | 321 | |||||
| Childress | 295 | |||||
| Idalou | 291 | |||||
| Friona | 280 | |||||
| Canadian | 249 | |||||
| Tulia | 236 | |||||
| Class 2A | ||||||
| Sanford-Fritch | 222 | 105-253 | ||||
| Abernathy | 220 | Division I – 181.5-253 | ||||
| Post | 214 | Division II – 105-181.4 | ||||
| New Deal | 209 | |||||
| Highland Park | 205 | |||||
| Floydada | 200 | |||||
| Sunray | 199 | |||||
| Farwell | 187 | |||||
| Olton | 186 | |||||
| Panhandle | 181 | |||||
| Spearman | 181 | |||||
| Hale Center | 180 | |||||
| New Home | 177 | |||||
| Wellington | 168 | |||||
| West Texas High | 146 | |||||
| Sudan | 142 | |||||
| Stratford | 140 | |||||
| Gruver | 139 | |||||
| Lockney | 124 | |||||
| Bovina | 116 | |||||
| Quanah | 116 | |||||
| Clarendon | 114 | |||||
| Vega | 112 | |||||
| Wheeler | 110 | |||||
| Memphis | 110 | |||||
| Morton | 109 | |||||
| Shamrock | 101 | |||||
| Ralls | 94 | Opting to stay in Class 2A | ||||
| Crosbyton | 84 | Opting to stay in Class 2A | ||||
| Class 1A | ||||||
| Boys Ranch | 115 | Will play in 2A in all sports but formula allows them to stay in 1A for football | ||||
| Booker | 94 | |||||
| Claude | 90 | 104.5 and below | ||||
| White Deer | 89 | Division I – 61.5-104.9 | ||||
| Kress | 84 | Division II – 61.4 and below | ||||
| Petersburg | 80 | |||||
| Happy | 74 | |||||
| Nazareth | 69 | |||||
| Spur | 66 | |||||
| Silverton | 60 | |||||
| McLean | 57 | |||||
| Hart | 57 | |||||
| Lorenzo | 56 | |||||
| Valley | 56 | |||||
| Anton | 55 | |||||
| Follett | 52 | |||||
| Miami | 50 | |||||
| Lefors | 48 | |||||
| Groom | 40 | |||||
| Hedley | 25 | |||||
| Darrouzett | 24 | |||||
| Wildorado |
