
District 3-5A | |||
Team | District | Overall | |
Amarillo High | 4-0 | 27-9 | |
Tascosa | 3-1 | 20-15 | |
Caprock | 2-2 | 19-14 | |
Plainview | 1-3 | 13-22 | |
Palo Duro | 0-4 | 14-17 | |
District 4-4A | |||
Team | District | Overall | |
Randall | 9-0 | 28-8 | |
Hereford | 8-1 | 29-7 | |
West Plains | 6-3 | 27-6 | |
Pampa | 5-4 | 21-12 | |
Canyon | 4-5 | 9-27 | |
Dumas | 3-6 | 21-17 | |
Borger | 1-8 | 15-16 | |
Perryton | 0-9 | 11-19 | |
District 1-3A | |||
Team | District | Overall | |
Bushland | 4-0 | 31-4 | |
Friona | 3-1 | 17-12 | |
Dalhart | 2-2 | 13-16 | |
River Road | 1-3 | 12-16 | |
Dimmitt | 0-4 | 3-26 | |
District 2-3A | |||
Team | District | Overall | |
Shallowater | 4-0 | 30-4 | |
Childress | 3-1 | 16-11 | |
Littlefield | 2-2 | 15-9 | |
Idalou | 1-3 | 15-17 | |
Tulia | 0-4 | 12-15 | |
District 1-2A | |||
Team | District | Overall | |
Highland Park | 4-0 | 28-7 | |
West Texas High | 4-1 | 13-14 | |
Sanford-Fritch | 3-2 | 14-14 | |
Vega | 1-4 | 8-19 | |
Memphis | 0-4 | 8-15 | |
District 1-1A | |||
Team | District | Overall | |
Miami | 4-0 | 11-18 | |
Wildorado | 3-1 | 8-12 | |
Fort Elliott | 2-2 | 2-2 | |
Kelton | 1-3 | 4-15 | |
Darrouzett | 1-3 | 3-11 |
Tuesday’s games (7 p.m.)
District 3-5A
Amarillo High at Caprock
Tascosa at Plainview
District 4-4A
Randall at Dumas
Hereford at Pampa
West Plains at Canyon
Perryton at Borger
District 1-3A
Friona at Bushland
River Road at Dalhart
District 2-3A
Tulia at Childress
Idalou at Shallowater
District 1-2A
Highland Park at Memphis
WT High at Vega
District 1-1A
Wildorado at Fort Elliott
Darrouzett at Kelton