
District 2-5A Division I |
|||
Team | District | Overall | |
Tascosa | 3-0 | 6-1 | |
Lubbock-Cooper | 2-0 | 5-1 | |
Abilene | 1-1 | 3-4 | |
Amarillo | 1-2 | 3-4 | |
Caprock | 1-2 | 4-3 | |
Lubbock | 0-2 | 1-5 | |
Lubbock | 0-2 | 0-6 | |
District 2-5A Division II |
|||
Team | District | Overall | |
Wichita Falls Rider | 1-0 | 4-2 | |
Abilene Wylie | 1-0 | 3-3 | |
Palo Duro | 1-0 | 2-4 | |
Abilene Cooper | 0-1 | 2-4 | |
Lubbock High | 0-1 | 2-4 | |
Plainview | 0-1 | 2-4 | |
District 3-4A Division I |
|||
Team | District | Overall | |
Randall | 1-0 | 5-2 | |
Pampa | 1-0 | 5-2 | |
Canyon | 0-0 | 6-0 | |
Dumas | 0-1 | 4-3 | |
Hereford | 0-1 | 0-7 | |
District 2-4A Division II |
|||
Team | District | Overall | |
Seminole | 1-0 | 6-1 | |
Perryton | 1-0 | 2-5 | |
Borger | 0-0 | 2-4 | |
West Plains | 0-1 | 3-4 | |
Levelland | 0-1 | 1-6 | |
District 2-3A Division I |
|||
Team | District | Overall | |
Bushland | 1-0 | 7-0 | |
Dalhart | 1-0 | 4-2 | |
Shallowater | 0-0 | 5-1 | |
Muleshoe | 0-1 | 5-2 | |
River Road | 0-1 | 2-5 | |
District 3-3A Division II |
|||
Team | District | Overall | |
Canadian | 1-0 | 4-2 | |
Friona | 1-0 | 3-3 | |
Spearman | 1-0 | 2-4 | |
Childress | 0-1 | 2-4 | |
Tulia | 0-1 | 2-4 | |
Dimmitt | 0-1 | 0-6 | |
District 1-2A Division I |
|||
Team | District | Overall | |
Stratford | 6-0 | 1-0 | |
Panhandle | 5-1 | 1-0 | |
Sanford-Fritch | 1-5 | 1-0 | |
Farwell | 5-1 | 0-1 | |
West Texas High | 3-3 | 0-1 | |
Highland Park | 1-5 | 0-1 | |
District 1-2A Division II |
|||
Team | District | Overall | |
Gruver | 1-0 | 6-1 | |
Vega | 1-0 | 3-4 | |
Sunray | 0-0 | 5-1 | |
Booker | 0-1 | 4-2 | |
Boys Ranch | 0-1 | 4-3 | |
District 2-2A Division II |
|||
Team | District | Overall | |
Wellington | 1-0 | 5-1 | |
Clarendon | 1-0 | 4-2 | |
Memphis | 1-0 | 4-2 | |
Shamrock | 0-1 | 4-2 | |
Wheeler | 0-1 | 1-5 | |
Quanah | 0-1 | 1-5 | |
District 3-2A Division II |
|||
Team | District | Overall | |
Ralls | 1-0 | 5-1 | |
Sudan | 1-0 | 5-1 | |
Lockney | 1-0 | 2-4 | |
Hale Center | 0-1 | 2-4 | |
Bovina | 0-1 | 1-5 | |
Crosbyton | 0-1 | 1-5 | |
District 1-1A Division I |
|||
Team | District | Overall | |
McLean | 0-0 | 6-1 | |
Follett | 0-0 | 5-1 | |
Miami | 0-0 | 5-2 | |
White Deer | 0-0 | 5-2 | |
District 2-1A Division I |
|||
Team | District | Overall | |
Nazareth | 0-0 | 6-1 | |
Happy | 0-0 | 5-1 | |
Claude | 0-0 | 3-4 | |
Wildorado | 0-0 | 1-5 | |
District 3-1A Division I |
|||
Team | District | Overall | |
Kress | 1-0 | 5-2 | |
Petersburg | 1-0 | 4-3 | |
Springlake-Earth | 0-0 | 2-4 | |
Anton | 0-1 | 2-5 | |
Lorenzo | 0-1 | 2-5 | |
District 4-1A Division I |
|||
Team | District | Overall | |
Knox City | 0-0 | 5-2 | |
Spur | 0-0 | 5-2 | |
Valley | 0-0 | 4-3 | |
Vernon Northside | 0-0 | 4-3 | |
District 1-1A Division II |
|||
Team | District | Overall | |
Groom | 1-0 | 2-5 | |
Silverton | 1-0 | 5-2 | |
Hedley | 0-0 | 2-4 | |
Darrouzett | 0-1 | 1-5 | |
Lefors | 0-1 | 0-6 |
Week 8 Games
Note: All games at 7 p.m. unless noted
THURSDAY’S GAMES
District 2-5A Division I
Amarillo High at Lubbock Coronado
District 2-4A Division II
Levelland at West Plains
District 1-1A Division II
Groom at Silverton
FRIDAY’S GAMES
District 2-5A Division I
Lubbock Monterey at Caprock
Abilene High at Lubbock-Cooper
Tascosa open
District 2-5A Division II
Palo Duro at Abilene Cooper
Abilene Wylie at Wichita Falls Rider
Plainview at Lubbock High
District 3-4A Division I
Hereford at Canyon
Randall at Pampa
Dumas open
District 2-4A Division II
Seminole at Borger
Perryton open
District 2-3A Division I
Bushland at River Road
Dalhart at Shallowater
Muleshoe open
District 3-3A Division II
Canadian at Spearman
Childress at Tulia
Dimmitt at Friona
District 1-2A Division I
Panhandle at Stratford
Highland Park at WT High
Sanford-Fritch at Farwell
District 1-2A Division II
Boys Ranch at Sunray
Gruver at Vega
Booker open
District 2-2A Division II
Quanah at Clarendon
Memphis at Wellington
Wheeler at Shamrock
District 3-2A Division II
Bovina at Crosbyton
Sudan at Lockney
Ralls at Hale Center
District 1-1A Division II
Lefors at Hedley, 7:30 p.m.
Class 1A non-district
Follett at Wildorado
Lubbock Kingdom Prep at Happy