
District 3-5A |
||
| Team | District | Overall |
| x-Amarillo High | 5-0 | 26-4 |
| Palo Duro | 5-1 | 20-5 |
| Tascosa | 2-4 | 20-9 |
| Caprock | 1-4 | 8-19 |
| Plainview | 1-5 | 16-17 |
District 4-4A |
||
| Team | District | Overall |
| x-Randall | 11-0 | 26-3 |
| x-Canyon | 8-3 | 16-10 |
| West Plains | 7-4 | 20-8 |
| Hereford | 6-5 | 18-8 |
| Dumas | 4-7 | 18-11 |
| Pampa | 4-7 | 17-10 |
| Perryton | 3-8 | 13-13 |
| Borger | 1-10 | 2-22 |
District 1-3A |
||
| Team | District | Overall |
| x-Canadian | 7-0 | 12-3 |
| Bushland | 5-2 | 16-9 |
| River Road | 4-3 | 16-13 |
| Dalhart | 3-4 | 13-10 |
| Spearman | 2-5 | 13-12 |
| Tulia | 0-7 | 8-19 |
District 2-3A |
||
| Team | District | Overall |
| x-Shallowater | 9-0 | 23-2 |
| x-Childress | 7-2 | 22-7 |
| Idalou | 7-3 | 20-9 |
| Lub-Cooper Liberty | 4-6 | 14-16 |
| Lub-Roosevelt | 3-6 | 9-12 |
| Abernathy | 2-7 | 10-14 |
| Slaton | 1-9 | 10-18 |
District 3-3A |
||
| Team | District | Overall |
| x-Brownfield | 9-1 | 22-7 |
| x-Littlefield | 8-1 | 25-3 |
| x-Denver City | 6-3 | 17-12 |
| Lamesa | 5-4 | 13-11 |
| Muleshoe | 2-7 | 5-14 |
| Dimmitt | 2-8 | 7-21 |
| Friona | 1-9 | 13-17 |
District 1-2A |
||
| Team | District | Overall |
| x-Gruver | 7-0 | 17-9 |
| West Texas High | 4-3 | 19-6 |
| Stratford | 3-4 | 6-9 |
| Sanford-Fritch | 3-4 | 15-12 |
| Booker | 3-4 | 14-10 |
| Sunray | 1-6 | 1-8 |
District 2-2A |
||
| Team | District | Overall |
| x-Wellington | 7-0 | 19-6 |
| x-Clarendon | 6-1 | 11-3 |
| Wheeler | 4-3 | 19-7 |
| Quanah | 3-4 | 17-12 |
| Memphis | 1-6 | 8-14 |
| Shamrock | 0-7 | 5-18 |
District 3-2A |
||
| Team | District | Overall |
| x-Farwell | 7-0 | 20-9 |
| x-Panhandle | 5-2 | 15-10 |
| x-Vega | 5-2 | 13-10 |
| Bovina | 3-4 | 11-17 |
| Highland Park | 1-6 | 8-18 |
| Boys Ranch | 0-7 | 8-19 |
District 1-1A |
||
| Team | District | Overall |
| x-Miami | 9-1 | 21-4 |
| x-Follett | 8-1 | 16-7 |
| Fort Elliott | 6-4 | 10-8 |
| McLean | 5-4 | 6-16 |
| Kelton | 3-6 | 5-15 |
| Lefors | 2-7 | 2-13 |
| Darrouzett | 0-10 | 0-15 |
District 2-1A |
||
| Team | District | Overall |
| x-Groom | 7-1 | 12-13 |
| x-Silverton | 7-1 | 17-7 |
| x-Valley | 6-2 | 16-13 |
| Claude | 3-5 | 9-18 |
| White Deer | 1-7 | 11-17 |
| Hedley | 0-8 | 2-15 |
District 3-1A |
||
| Team | District | Overall |
| y-Texline | 9-0 | 26-4 |
| x-Wildorado | 7-2 | 26-4 |
| x-Pringle-Morse | 6-3 | 15-11 |
| Adrian | 3-6 | 11-12 |
| Hartley | 2-7 | 7-13 |
| Channing | 0-9 | 0-10 |
District 4-1A |
||
| Team | District | Overall |
| y-Nazareth | 8-0 | 14-11 |
| x-Happy | 6-2 | 11-13 |
| x-Springlake-Earth | 5-3 | 13-8 |
| Hart | 3-5 | 8-12 |
| Kress | 2-6 | 7-17 |
| Lazbuddie | 0-8 | 4-16 |
y-clinched district championship
x- clinched playoff berth
Tuesday’s games (7:30 p.m.)
District 3-5A
Caprock at Palo Duro
Amarillo High at Plainview
District 4-4A
Canyon at Hereford
Dumas at Pampa
Randall at Perryton
West Plains at Borger
District 1-3A
Spearman at Tulia
River Road at Dalhart
Bushland at Canadian
District 2-3A
Shallowater at Childress
Slaton at Lubbock-Cooper Liberty
Abernathy at Lubbock Roosevelt
District 3-3A
Lamesa at Friona
Brownfield at Denver City
Littlefield at Muleshoe
District 1-2A
Sunray at Stratford
Sanford-Fritch at Gruver
Booker at West Texas High
District 2-2A
Shamrock at Memphis
Wheeler at Quanah
Wellington at Clarendon
District 3-2A
Panhandle at Bovina
Vega at Farwell
Boys Ranch at Highland Park
District 1-1A
Miami at Lefors
Kelton at McLean
Follett at Darrouzett
District 2-1A
Hedley at White Deer
Silverton at Claude
Valley at Groom
District 3-1A
Wildorado at Pringle-Morse
Channing at Adrian
Texline at Hartley
District 4-1A
Lazbuddie at Happy
Kress at Springlake-Earth
Nazareth at Hart
