
District basketball action continues with a busy Friday night. Take a look at the latest girls’ standings across the Texas Panhandle and the South Plains, along with Friday’s schedule below.
The rest of this story is only for subscribers.
| DISTRICT 2-6A | ||
| Team | District | Overall |
| Odessa Permian | 0-0 | 22-4 |
| San Angelo Central | 0-0 | 18-5 |
| Midland Legacy | 0-0 | 16-7 |
| Frenship | 0-0 | 17-8 |
| Odessa High | 0-0 | 15-8 |
| Midland High | 0-0 | 14-8 |
| DISTRICT 3-5A | ||
| Team | District | Overall |
| Lubbock Monterey | 6-1 | 17-7 |
| Tascosa | 6-1 | 21-2 |
| Palo Duro | 5-2 | 21-5 |
| Amarillo High | 5-2 | 20-6 |
| Lubbock Coronado | 4-3 | 9-16 |
| Lubbock-Cooper | 3-4 | 11-8 |
| Plainview | 2-5 | 12-9 |
| Caprock | 1-7 | 11-13 |
| Lubbock High | 0-7 | 3-22 |
| DISTRICT 4-4A | ||
| Team | District | Overall |
| Canyon | 4-0 | 17-2 |
| Randall | 3-1 | 9-15 |
| Hereford | 3-1 | 16-7 |
| West Plains | 2-2 | 8-14 |
| Perryton | 2-2 | 8-15 |
| Borger | 1-3 | 3-17 |
| Dumas | 1-3 | 7-14 |
| Pampa | 0-4 | 4-20 |
| DISTRICT 5-4A | ||
| Team | District | Overall |
| Frenship Memorial | 3-0 | 17-7 |
| Lubbock-Cooper Liberty | 3-1 | 19-4 |
| Lubbock Estacado | 2-1 | 9-13 |
| Levelland | 2-2 | 17-7 |
| Big Spring | 2-2 | 11-9 |
| Snyder | 0-3 | 5-20 |
| San Angelo Lake View | 0-3 | 2-19 |
| DISTRICT 1-3A | ||
| Team | District | Overall |
| Dalhart | 0-0 | 19-3 |
| Bushland | 0-0 | 17-7 |
| Canadian | 0-0 | 15-8 |
| Childress | 0-0 | 11-12 |
| Tulia | 0-0 | 6-11 |
| River Road | 0-0 | 6-12 |
| DISTRICT 2-3A | ||
| Team | District | Overall |
| Shallowater | 7-0 | 16-6 |
| Idalou | 6-1 | 19-4 |
| Littlefield | 5-2 | 16-7 |
| Slaton | 5-2 | 14-7 |
| Friona | 3-4 | 8-10 |
| Lubbock Roosevelt | 3-5 | 10-15 |
| Muleshoe | 2-5 | 9-5 |
| Dimmitt | 1-6 | 4-15 |
| Lubbock Talkington | 0-7 | 2-21 |
| DISTRICT 1-2A | ||
| Team | District | Overall |
| Vega | 4-0 | 17-5 |
| Gruver | 4-0 | 18-5 |
| Stratford | 2-1 | 10-13 |
| West Texas High | 1-2 | 12-8 |
| Sunray | 1-3 | 13-9 |
| Spearman | 0-3 | 11-8 |
| Sanford-Fritch | 0-3 | 1-17 |
| DISTRICT 2-2A | ||
| Team | District | Overall |
| Panhandle | 3-0 | 23-1 |
| Wellington | 3-0 | 19-4 |
| Clarendon | 2-2 | 14-10 |
| Quanah | 2-2 | 7-8 |
| Wheeler | 1-2 | 12-7 |
| Memphis | 1-3 | 8-11 |
| Highland Park | 0-3 | 0-16 |
| DISTRICT 3-2A | ||
| Team | District | Overall |
| Olton | 0-0 | 18-3 |
| Hale Center | 0-0 | 19-3 |
| Farwell | 0-0 | 13-7 |
| Bovina | 0-0 | 11-6 |
| Sudan | 0-0 | 8-17 |
| Lockney | 0-0 | 5-7 |
| DISTRICT 4-2A | ||
| Team | District | Overall |
| New Home | 4-0 | 15-10 |
| Floydada | 3-0 | 7-12 |
| Aberrnathy | 2-1 | 17-7 |
| New Deal | 2-1 | 7-10 |
| Post | 1-3 | 7-15 |
| Tahoka | 0-3 | 1-22 |
| Ralls | 0-4 | 2-14 |
| DISTRICT 1-1A | ||
| Team | District | Overall |
| Miami | 0-0 | 12-5 |
| Fort Elliott | 0-0 | 8-8 |
| Booker | 0-0 | 10-12 |
| Kelton | 0-0 | 6-10 |
| Follett | 0-0 | 4-10 |
| DISTRICT 2-1A | ||
| Team | District | Overall |
| White Deer | 3-0 | 14-8 |
| Shamrock | 2-0 | 9-5 |
| Claude | 3-1 | 16-8 |
| McLean | 1-2 | 3-10 |
| Groom | 0-2 | 5-8 |
| Lefors | 0-3 | 7-12 |
| DISTRICT 3-1A | ||
| Team | District | Overall |
| Hartley | 0-0 | 8-7 |
| Wildorado | 0-0 | 10-11 |
| Texline | 0-0 | 10-11 |
| Boys Ranch | 0-0 | 7-11 |
| Pringle-Morse | 0-0 | 7-12 |
| Adrian | 0-0 | 1-7 |
| DISTRICT 4-1A | ||
| Team | District | Overall |
| Nazareth | 3-0 | 16-6 |
| Silverton | 3-0 | 12-1 |
| Kress | 2-1 | 16-5 |
| Lazbuddie | 2-2 | 8-9 |
| Hart | 1-2 | 11-10 |
| Happy | 1-3 | 8-10 |
| Springlake-Earth | 0-3 | 6-12 |
| DISTRICT 8-1A | ||
| Team | District | Overall |
| Guthrie | 0-0 | 20-3 |
| Valley | 0-0 | 11-10 |
| Spur | 0-0 | 12-11 |
| Motley County | 0-0 | 4-12 |
| Paducah | 0-0 | 0-6 |
| TAPPS DISTRICT 1-2A | ||
| Team | District | Overall |
| San Jacinto | 2-0 | 17-5 |
| All Saints | 3-1 | 10-5 |
| Kingdom Prep | 2-1 | 4-7 |
| Christ The King | 1-1 | 8-10 |
| Holy Cross | 1-2 | 8-9 |
| Midland Holy Cross | 0-4 | 1-8 |
FRIDAY AND SATURDAY’S GAMES
All games at 6 p.m. unless noted
District 2-6A
San Angelo Central at Odessa Permian
Frenship at Midland High
Midland Legacy at Odessa High
District 3-5A
Amarillo High at Lubbock-Cooper
Lubbock High at Plainview
Lubbock Monterey at Palo Duro
Tascosa at Lubbock Coronado
District 4-4A
Randall at West Plains
Dumas at Canyon
Hereford at Borger
Perryton at Pampa
District 5-4A
Lubbock-Cooper Liberty at San Angelo Lake View
Frenship Memorial at Big Spring
Snyder at Lubbock Estacado
District 1-3A
River Road at Dalhart, 4 p.m.
Canadian at Childress
Tulia at Bushland
District 2-3A
Littlefield at Idalou
Lubbock Talkington at Slaton
Shallowater at Dimmitt
Muleshoe at Friona
District 1-2A
Sanford-Fritch at Sunray
Gruver at Stratford
West Texas High at Spearman
District 2-2A
Wheeler at Quanah
Clarendon at Highland Park
Panhandle at Wellington
District 3-2A
Lockney at Sudan
Olton at Bovina
Farwell at Hale Center
District 4-2A
Floydada at New Home
Post at Abernathy
Tahoka at New Deal
District 1-1A
Booker at Follett
Kelton at Miami
District 2-1A
Lefors at Groom
Shamrock at White Deer
District 3-1A
Pringle-Morse at Boys Ranch
Wildorado at Hartley
Adrian at Texline
District 4-1A
Nazareth at Happy
Lazbuddie at Kress
Hart at Silverton
District 8-1A
Valley at Paducah
Motley County at Spur
TAPPS District 1-2A
Holy Cross Catholic Academy at Christ the King, 6 p.m. Thursday
San Jacinto Christian Academy at Kingdom Prep, 6 p.m. Friday
San Jacinto Christian Academy at Christ the King, 11 a.m. Saturday
Holy Cross Catholic Academy at Kingdom Prep, noon, Saturday
Non-District
McLean at Fort Elliott, 6:30 p.m.
