
Here’s a look at the final regular season Texas Panhandle and South Plains high school football standings with the regular season coming to a close last Friday. The UIL playoffs begin Thursday.
For a look at the UIL Region I bi-district playoff pairings, please visit https://www.presspass.news/uil-region-i-high-school-football-bi-district-playoff-pairings-3/
Y- Clinched district championship
X- Clinched playoff berth
#- reflects a forfeit win from game vs. Amarillo High
* reflects six forfeit losses as ruled by the UIL
The rest of this story is only for subscribers.
| District 2-6A | ||
| Team | District | Overall |
| y-Odessa Permian | 5-0 | 9-1 |
| x-Midland Legacy | 4-1 | 5-5 |
| x#-San Angelo Central | 3-2 | 6-4 |
| x-Frenship | 2-3 | 4-6 |
| #-Midland High | 1-4 | 3-7 |
| #-Odessa High | 0-5 | 1-9 |
| District 2-5A Division I | ||
| Team | District | Overall |
| y-Abilene High | 6-0 | 8-2 |
| x-Tascosa | 4-2 | 6-4 |
| x#-Lubbock Monterey | 4-2 | 6-4 |
| x-*Amarillo High | 2-4 | 2-8 |
| Caprock | 2-4 | 3-7 |
| #-Lubbock High | 2-4 | 2-8 |
| #-Lubbock Coronado | 1-5 | 1-9 |
| District 2-5A Division II | ||
| Team | District | Overall |
| y-Palo Duro | 6-0 | 9-1 |
| x-Abilene Cooper | 4-2 | 6-4 |
| x-Lubbock-Cooper | 3-3 | 6-4 |
| x-Wichita Falls Memorial | 3-3 | 7-3 |
| Abilene Wylie | 3-3 | 5-5 |
| Plainview | 1-5 | 3-7 |
| Wichita Falls Legacy | 1-5 | 2-8 |
| District 2-4A Division I | ||
| Team | District | Overall |
| y-West Plains | 5-0 | 9-1 |
| x-Randall | 4-1 | 8-2 |
| x-Dumas | 3-2 | 7-3 |
| x-Canyon | 2-3 | 6-4 |
| Hereford | 1-4 | 2-8 |
| Pampa | 0-5 | 1-9 |
| District 2-4A Division II | ||
| Team | District | Overall |
| y-Lubbock-Cooper Liberty | 4-0 | 9-1 |
| x-Lubbock Estacado | 3-1 | 7-3 |
| x-Levelland | 2-2 | 6-4 |
| x-Perryton | 1-3 | 4-6 |
| Borger | 0-4 | 0-10 |
| District 1-3A Division I | ||
| Team | District | Overall |
| y-Shallowater | 3-0 | 7-3 |
| x-Dalhart | 2-1 | 8-2 |
| x-Bushland | 1-2 | 4-6 |
| x-River Road | 0-3 | 1-9 |
| District 1-3A Division II | ||
| Team | District | Overall |
| y-Canadian | 4-0 | 9-1 |
| x-Childress | 3-1 | 7-3 |
| x-Friona | 2-2 | 3-7 |
| x-Dimmitt | 1-3 | 5-5 |
| Tulia | 0-4 | 2-8 |
| District 2-3A Division II | ||
| Team | District | Overall |
| y-Idalou | 4-0 | 7-3 |
| x-Slaton | 3-1 | 8-2 |
| x-Littlefield | 2-2 | 8-2 |
| x-Muleshoe | 1-3 | 3-7 |
| Lubbock Roosevelt | 0-4 | 2-8 |
| District 1-2A Division I | ||
| Team | District | Overall |
| y-West Texas High | 5-0 | 10-0 |
| x-Panhandle | 4-1 | 8-2 |
| x-Spearman | 3-2 | 6-4 |
| x-Highland Park | 2-3 | 4-6 |
| Sunray | 1-4 | 1-9 |
| Sanford-Fritch | 0-5 | 3-7 |
| District 2-2A Division I | ||
| Team | District | Overall |
| y-New Home | 4-1 | 8-2 |
| x-New Deal | 4-1 | 6-3 |
| x-Post | 4-1 | 8-2 |
| x-Abernathy | 2-3 | 5-4 |
| Olton | 1-4 | 3-7 |
| Floydada | 0-5 | 0-10 |
| District 1-2A Division II | ||
| Team | District | Overall |
| y-Stratford | 4-0 | 7-2 |
| x-Gruver | 3-1 | 8-2 |
| x-Farwell | 2-2 | 6-3 |
| x-Bovina | 1-3 | 3-5 |
| Vega | 0-4 | 3-7 |
| District 2-2A Division II | ||
| Team | District | Overall |
| y-Hale Center | 5-0 | 9-1 |
| x-Sudan | 4-1 | 8-2 |
| x-Lockney | 2-3 | 4-6 |
| x-Morton | 2-3 | 2-7 |
| Crosbyton | 2-3 | 3-7 |
| Ralls | 0-5 | 1-9 |
| District 5-2A Division II | ||
| Team | District | Overall |
| y-Wheeler | 5-0 | 9-1 |
| x-Wellington | 4-1 | 8-2 |
| x-Quanah | 2-3 | 5-5 |
| x-Clarendon | 2-3 | 2-8 |
| Shamrock | 2-3 | 2-8 |
| Memphis | 0-5 | 2-8 |
| District 1-1A Division I | ||
| Team | District | Overall |
| y-Booker | 4-0 | 8-2 |
| x-Claude | 3-1 | 8-2 |
| Boys Ranch | 2-2 | 7-3 |
| White Deer | 1-3 | 6-4 |
| Wildorado | 0-4 | 0-10 |
| District 2-1A Division I | ||
| Team | District | Overall |
| y-Nazareth | 4-0 | 7-3 |
| x-Springlake-Earth | 3-1 | 5-5 |
| Hart | 2-2 | 8-2 |
| Happy | 1-3 | 2-8 |
| Kress | 0-4 | 4-6 |
| District 5-1A Division I | ||
| Team | District | Overall |
| y-Valley | 4-0 | 4-6 |
| x-Petersburg | 3-1 | 4-6 |
| Lorenzo | 2-2 | 4-6 |
| Silverton | 1-3 | 2-8 |
| Spur | 0-4 | 0-10 |
| District 1-1A Division II | ||
| Team | District | Overall |
| y-Miami | 3-0 | 10-0 |
| x-Follett | 2-1 | 4-6 |
| Lefors | 1-2 | 5-4 |
| Groom | 0-3 | 2-8 |
| District 2-1A Division II | ||
| Team | District | Overall |
| y-Motley County | 3-0 | 9-1 |
| x-Paducah | 2-1 | 8-1 |
| McLean | 1-2 | 3-7 |
| Hedley | 0-3 | 1-8 |
| District 3-1A Division II | ||
| Team | District | Overall |
| y-Whitharral | 4-0 | 10-0 |
| x-Amherst | 2-1 | 5-4 |
| Anton | 1-3 | 3-7 |
| Lazbuddie | 0-3 | 1-7 |
