
District 3-5A |
|||
| Team | District | Overall | Enrollment |
| x-Lub. Monterey | 12-1 | 29-4 | 2,130.00 |
| x-Amarillo High | 12-2 | 26-5 | 2,169 |
| x-Tascosa | 11-2 | 27-4 | 2,208 |
| Plainview | 7-7 | 20-10 | 1,893 |
| Lub-Cooper | 6-7 | 10-13 | 1,918 |
| Lubbock High | 6-7 | 13-20 | 1,436 |
| Lub-Coronado | 3-10 | 10-22 | 1,944.00 |
| Palo Duro | 3-10 | 11-18 | 1,900 |
| Caprock | 0-14 | 4-22 | 2,138 |
District 4-4A |
|||
| Team | District | Overall | Enrollment |
| x-Canyon | 11-0 | 24-4 | 1,095 |
| x-West Plains | 10-1 | 23-8 | 1,162 |
| x-Randall | 8-3 | 19-10 | 1,084 |
| Hereford | 5-6 | 10-16 | 1,174 |
| Pampa | 4-7 | 9-21 | 1,056 |
| Borger | 3-8 | 11-17 | 717 |
| Perryton | 2-9 | 7-22 | 605 |
| Dumas | 1-10 | 13-14 | 1,186 |
District 1-3A |
|||
| Team | District | Overall | Enrollment |
| x-Canadian | 7-0 | 30-0 | 293 |
| x-Dalhart | 6-1 | 24-5 | 473 |
| x-Bushland | 5-2 | 15-13 | 468 |
| Childress | 2-5 | 9-19 | 318 |
| Tulia | 1-6 | 6-20 | 272 |
| River Road | 0-7 | 7-17 | 387 |
District 2-3A |
|||
| Team | District | Overall | Enrollment |
| x-Shallowater | 11-0 | 19-6 | 509 |
| x-Idalou | 10-1 | 24-7 | 286 |
| Littlefield | 7-4 | 17-11 | 364 |
| Slaton | 7-4 | 14-9 | 356 |
| Friona | 4-7 | 16-14 | 303 |
| Dimmitt | 2-9 | 10-14 | 313 |
| Lub. Roosevelt | 1-10 | 12-18 | 347 |
| Muleshoe | 1-10 | 5-20 | 350 |
District 1-2A |
|||
| Team | District | Overall | Enrollment |
| x-Stratford | 8-1 | 24-4 | 165 |
| x-Spearman | 7-2 | 18-5 | 205.5 |
| x-Gruver | 7-3 | 15-15 | 151 |
| Vega | 6-4 | 18-7 | 112 |
| Sanford-Fritch | 3-6 | 13-8 | 236 |
| Sunray | 2-8 | 8-21 | 188 |
| West Texas High | 0-9 | 16-13 | 183 |
District 2-2A |
|||
| Team | District | Overall | Enrollment |
| x-Panhandle | 9-0 | 25-3 | 199 |
| x-Clarendon | 8-2 | 24-6 | 138 |
| x-Wellington | 6-3 | 20-8 | 162.5 |
| Quanah | 5-5 | 19-9 | 143 |
| Memphis | 3-7 | 10-13 | 137 |
| Wheeler | 2-7 | 7-14 | 117 |
| Highland Park | 0-9 | 5-17 | 224 |
District 3-2A |
|||
| Team | District | Overall | Enrollment |
| x-Farwell | 7-0 | 27-3 | 172 |
| x-Olton | 5-2 | 21-8 | 202 |
| Hale Center | 4-3 | 19-10 | 173 |
| Sudan | 3-4 | 18-12 | 139 |
| Bovina | 1-6 | 6-18 | 143 |
| Lockney | 0-7 | 3-17 | 132 |
District 1-1A |
|||
| Team | District | Overall | Enrollment |
| x-Fort Elliott | 5-1 | 9-11 | 39 |
| Booker | 4-2 | 10-13 | 94 |
| Follett | 3-2 | 8-17 | 53 |
| Miami | 2-4 | 4-19 | 60 |
| Kelton | 1-5 | 8-10 | 43 |
District 2-1A |
|||
| Team | District | Overall | Enrollment |
| x-McLean | 9-0 | 21-3 | 60 |
| x-White Deer | 7-2 | 16-12 | 88 |
| x-Claude | 7-3 | 12-13 | 77 |
| Shamrock | 5-4 | 16-8 | 99.5 |
| Groom | 3-6 | 6-14 | 52 |
| Lefors | 1-8 | 4-15 | 50 |
| Hedley | 0-8 | 3-17 | 23 |
District 3-1A |
|||
| Team | District | Overall | Enrollment |
| x-Texline | 10-0 | 18-8 | 52 |
| x-Wildorado | 7-2 | 12-8 | 72 |
| x-Hartley | 7-3 | 11-9 | 73 |
| Pringle-Morse | 5-5 | 19-9 | 29 |
| Adrian | 2-7 | 3-18 | 40 |
| Boys Ranch | 2-7 | 7-15 | 93 |
District 4-1A |
|||
| Team | District | Overall | Enrollment |
| x-Nazareth | 9-0 | 20-9 | 74 |
| x-Happy | 8-2 | 21-4 | 91 |
| x-Kress | 6-3 | 19-9 | 84 |
| Silverton | 5-4 | 8-13 | 72 |
| Lazbuddie | 3-7 | 9-13 | 38 |
| Hart | 2-7 | 8-12 | 66 |
| Springlake-Earth | 0-10 | 0-19 | 101 |
District 8-1A |
|||
| Team | District | Overall | Enrollment |
| x-Valley | 7-0 | 27-2 | 67 |
| x-Spur | 6-1 | 18-11 | 62 |
| Guthrie | 4-3 | 21-6 | 25 |
| Motley County | 3-4 | 12-15 | 50 |
| Patton Springs | 1-6 | 7-17 | 26 |
| Paducah | 0-7 | 3-22 | 53 |
TAPPS District 1-2A |
|||
| Team | District | Overall | |
| x-San Jacinto | 8-0 | 26-6 | |
| x-Southcrest | 7-1 | 10-6 | |
| All Saints | 5-3 | 7-15 | |
| Kingdom Prep | 3-5 | 7-13 | |
| Holy Cross | 3-6 | 9-13 | |
| Christ the King | 2-7 | 9-15 | |
| Midland Holy Cross | 0-7 | 0-8 |
X- Clinched playoff berth
Tuesday’s games (6 p.m.)
District 3-5A
Lubbock Monterey at Amarillo High
Tascosa at Lubbock-Cooper
Lubbock High at Palo Duro
Caprock at Lubbock Coronado
District 4-4A
Randall at West Plains
Dumas at Canyon
Hereford at Borger
Perryton at Pampa
District 1-3A
Canadian at Bushland
Tulia at River Road
Childress at Dalhart
District 2-3A
Shallowater at Friona
Muleshoe at Littlefield
Lubbock Roosevelt at Dimmitt
Slaton at Idalou
District 1-2A
Gruver at Stratford
West Texas High at Spearman
Sanford-Fritch at Sunray
District 2-2A
Panhandle at Wellington
Wheeler at Quanah
Clarendon at Highland Park
District 3-2A
Lockney at Farwell
Hale Center at Olton
Sudan at Bovina
District 1-1A
Fort Elliott at Follett
Booker at Kelton
District 2-1A
McLean at Hedley
Lefors at Groom
Shamrock at White Deer
District 3-1A
Boys Ranch at Pringle-Morse
Hartley at Wildorado
Adrian 2, Channing 0, (forfeit)
District 4-1A
Nazareth at Happy
Hart at Silverton
Lazbuddie at Kress
District 8-1A
Valley at Spur
Motley County at Patton Springs
Paducah at Guthrie
TAPPS District 1-2A
San Jacinto Christian Academy at Holy Cross Catholic Academy
