District 3-5A |
|||
| Team | District | Overall | Enrollment |
| x-Amarillo High | 12-1 | 26-4 | 2,169.50 |
| x-Lub. Monterey | 12-1 | 29-4 | 2,130 |
| x-Tascosa | 10-2 | 26-4 | 2,208 |
| Lub-Cooper | 6-6 | 10-12 | 1,918 |
| Plainview | 6-7 | 19-10 | 1,893 |
| Lubbock High | 5-7 | 12-20 | 1,436 |
| Lub-Coronado | 3-9 | 10-21 | 1,944.50 |
| Palo Duro | 2-10 | 10-18 | 1,900 |
| Caprock | 0-13 | 4-21 | 2,138 |
District 4-4A |
|||
| Team | District | Overall | Enrollment |
| x-Canyon | 10-0 | 23-4 | 1,095 |
| x-West Plains | 9-1 | 22-8 | 1,162 |
| x-Randall | 8-2 | 19-9 | 1,084 |
| Hereford | 5-5 | 10-15 | 1,174 |
| Pampa | 3-7 | 8-21 | 1,056 |
| Perryton | 2-8 | 7-21 | 605 |
| Borger | 2-8 | 10-17 | 717 |
| Dumas | 1-9 | 13-13 | 1,186 |
District 1-3A |
|||
| Team | District | Overall | Enrollment |
| x-Canadian | 6-0 | 29-0 | 293 |
| Dalhart | 5-1 | 23-5 | 473 |
| Bushland | 4-2 | 14-13 | 468 |
| Childress | 2-4 | 9-18 | 318 |
| Tulia | 1-5 | 6-19 | 272 |
| River Road | 0-6 | 7-16 | 387 |
District 2-3A |
|||
| Team | District | Overall | Enrollment |
| x-Shallowater | 10-0 | 18-6 | 509 |
| x-Idalou | 9-1 | 23-7 | 286 |
| Littlefield | 7-3 | 17-10 | 364 |
| Slaton | 6-4 | 13-9 | 356 |
| Friona | 4-6 | 16-13 | 303 |
| Lub. Roosevelt | 1-9 | 12-17 | 347 |
| Muleshoe | 1-9 | 5-19 | 350 |
| Dimmitt | 1-8 | 9-14 | 313 |
District 1-2A |
|||
| Team | District | Overall | Enrollment |
| x-Stratford | 7-1 | 23-4 | 165 |
| x-Spearman | 7-1 | 18-4 | 205.5 |
| Vega | 6-3 | 18-6 | 112 |
| Gruver | 6-3 | 14-15 | 151 |
| Sanford-Fritch | 3-6 | 13-8 | 236 |
| Sunray | 1-8 | 7-21 | 188 |
| West Texas High | 0-8 | 16-12 | 183 |
District 2-2A |
|||
| Team | District | Overall | Enrollment |
| x-Panhandle | 8-0 | 24-3 | 199 |
| x-Clarendon | 7-2 | 23-6 | 138 |
| x-Wellington | 6-2 | 20-7 | 162.5 |
| Quanah | 5-4 | 19-8 | 143 |
| Memphis | 2-7 | 9-13 | 137 |
| Wheeler | 2-7 | 7-14 | 117 |
| Highland Park | 0-8 | 5-16 | 224 |
District 3-2A |
|||
| Team | District | Overall | Enrollment |
| x-Farwell | 6-0 | 26-3 | 172 |
| Olton | 4-2 | 20-8 | 202 |
| Hale Center | 3-3 | 18-10 | 173 |
| Sudan | 3-3 | 18-11 | 139 |
| Bovina | 1-5 | 6-17 | 143 |
| Lockney | 0-6 | 3-16 | 132 |
District 1-1A |
|||
| Team | District | Overall | Enrollment |
| Fort Elliott | 5-0 | 9-10 | 39 |
| Booker | 3-2 | 9-13 | 94 |
| Follett | 3-2 | 7-17 | 53 |
| Miami | 2-3 | 4-18 | 60 |
| Kelton | 0-5 | 7-10 | 43 |
District 2-1A |
|||
| Team | District | Overall | Enrollment |
| x-McLean | 9-0 | 21-3 | 60 |
| White Deer | 6-2 | 15-12 | 77 |
| Claude | 6-3 | 11-13 | 88 |
| Shamrock | 4-4 | 11-18 | 100 |
| Groom | 3-5 | 6-13 | 52 |
| Lefors | 1-7 | 4-14 | 50 |
| Hedley | 0-7 | 3-16 | 23 |
District 3-1A |
|||
| Team | District | Overall | Enrollment |
| x-Texline | 9-0 | 17-8 | 52 |
| x-Wildorado | 7-1 | 12-7 | 72 |
| Hartley | 6-3 | 10-9 | 73 |
| Pringle-Morse | 5-5 | 19-9 | 29 |
| Adrian | 2-6 | 3-17 | 40 |
| Boys Ranch | 2-7 | 7-15 | 93 |
District 4-1A |
|||
| Team | District | Overall | Enrollment |
| x-Nazareth | 9-0 | 20-9 | 74 |
| x-Happy | 7-2 | 20-4 | 91 |
| Kress | 5-3 | 18-9 | 84 |
| Silverton | 5-3 | 8-12 | 72 |
| Hart | 2-6 | 8-11 | 66 |
| Lazbuddie | 2-7 | 8-13 | 38 |
| Springlake-Earth | 0-9 | 0-18 | 101 |
District 8-1A |
|||
| Team | District | Overall | Enrollment |
| x-Valley | 6-0 | 26-2 | 67 |
| Spur | 5-1 | 17-11 | 62 |
| Motley County | 3-3 | 12-14 | 50 |
| Guthrie | 3-3 | 20-6 | 25 |
| Patton Springs | 1-5 | 7-16 | 26 |
| Paducah | 0-6 | 3-21 | 53 |
TAPPS District 1-2A |
|||
| Team | District | Overall | |
| x-San Jacinto | 6-0 | 24-6 | |
| Southcrest | 7-1 | 10-6 | |
| All Saints | 5-3 | 6-15 | |
| Amarillo Holy Cross | 3-5 | 9-12 | |
| Kingdom Prep | 2-5 | 6-12 | |
| Christ the King | 2-6 | 9-14 | |
| Midland Holy Cross | 0-6 | 0-7 |
X- Clinched playoff berth
Friday’s games (6 p.m.)
District 3-5A
Amarillo High at Tascosa
Palo Duro at Caprock
Lubbock-Cooper at Lubbock High
Lubbock Coronado at Plainview
District 4-4A
Canyon at Randall
West Plains at Perryton
Borger at Dumas
Pampa at Hereford
District 1-3A
River Road at Canadian
Bushland at Childress
Dalhart at Tulia
District 2-3A
Littlefield at Shallowater
Friona at Slaton
Dimmitt at Muleshoe
Idalou at Lubbock Roosevelt
District 1-2A
Spearman at Gruver
Stratford at Vega
Sunray at West Texas High
District 2-2A
Quanah at Panhandle
Wellington at Clarendon
Highland Park at Memphis
District 3-2A
Sudan at Farwell
Olton at Lockney
Bovina at Hale Center
District 1-1A
Kelton at Fort Elliott
Miami at Booker
District 2-1A
Groom at Claude
Hedley at Shamrock
White Deer at Lefors
District 3-1A
Wildorado at Texline
Adrian at Hartley
Pringle-Morse 2, Channing 0, (forfeit)
District 4-1A
Happy at Hart
Silverton at Lazbuddie
Kress at Springlake-Earth
District 8-1A
Patton Springs at Valley
Spur at Paducah
Guthrie at Motley County
TAPPS District 1-2A
Lubbock Kingdom Prep at Holy Cross Catholic Academy
San Jacinto Christian Academy at Christ the King
