
The UIL track and field postseason saw some memorable performances over the weekend during Region I meets across West Texas. The next step is now the UIL state track and field meet set for May 14-16 at Mike A Myers Stadium in Austin.
Caden Bird from Abernathy was sensational at the Region I-2A meet, Chester Cleery of Tascosa put on a show at the Region I-5A meet, as did Brycen Williams of West Plains at the Region I-4A meet.
[tds_partial_locker tds_locker_id=”26894″]100 meters
| Athlete | School | Result |
| Josiah Davis | Lubbock-Cooper | 10.18 |
| Landon Barker | Amarillo High | 10.29 |
| Phoenix Sherwood | Randall | 10.31 |
| Joaquin Arias | Dimmitt | 10.38 |
| Connor Cockrell | Canyon | 10.38 |
| Caden Brown | Randall | 10.4 |
| Aaron Trevizo | Perryton | 10.46 |
| Adrian Salas | Idalou | 10.49 |
| Anthony Rodriguez | Dumas | 10.54 |
| Dominic Dominguez | Sunray | 10.55 |
200 meters
| Athlete | School | Result |
| Josiah Davis | Lubbock-Cooper | 21.12 |
| Caden Bird | Abernathy | 21.17 |
| Ivan Nava | Dumas | 21.29 |
| Ivyrson McGuire | Lubbock Estacado | 21.31 |
| Peyton Louanglath | Tascosa | 21.38 |
| Vern Blair | Palo Duro | 21.52 |
| Blake Moore | Lubbock-Cooper | 21.58 |
| Creed Cavalier | Amarillo High | 21.58 |
| Lawson Betancourt | West Plains | 21.67 |
| Adrian Salas | Idalou | 21.82 |
400 meters
| Athlete | School | Result |
| Emmitt Stewart | Canyon | 48.1 |
| Baylor West | Canyon | 48.15 |
| Blake Moore | Lubbock-Cooper | 48.21 |
| Xavier Vargas | Caprock | 48.85 |
| Josue Sigala | Muleshoe | 48.88 |
| Daniel Alvarado | Lockney | 49.12 |
| Jacob Asbill | Canyon | 49.3 |
| Cooper Treadwell | Panhandle | 49.43 |
| Lawson Betancourt | West Plains | 49.67 |
| Owen Chow | Ascension Academy | 49.91 |
800 meters
| Athlete | School | Result |
| William Escobar | Lubbock-Cooper | 1:56.81 |
| Aidon Tijerina | Canyon | 1:58.24 |
| Logan Clayton | Lubbock Monterey | 1:59.02 |
| Billy Bond | Lubbock Roosevelt | 2:00.33 |
| Julius Garcia | Lubbock Monterey | 2:00.81 |
| Caynden Mynear | White Deer | 2:00.81 |
| Jonathan Murray | Frenship | 2:01.35 |
| Paul Robertson | Lubbock-Cooper | 2:01.35 |
| Kellen Henderson | Sanford-Fritch | 2:01.77 |
| Cole Hamilton | Stratford | 2:02.06 |
1600 meters
| Athlete | School | Result |
| Ellis Jackson | Lubbock Coronado | 4:18.76 |
| Domenic San Miguel | Canyon | 4:20.71 |
| Jacob Erickson | Perryton | 4:20.86 |
| Noah Cooper | Canyon | 4:21.62 |
| Abdihafit Mohamed | Palo Duro | 4:26.64 |
| Arturo Rodriguez | Lubbock High | 4:28.09 |
| Noah Holland | West Plains | 4:28.54 |
| Robert Vartabedian | West Plains | 4:29.72 |
| Grady Simmons | Canyon | 4:31.10 |
| William Escobar | Lubbock-Cooper | 4:31.24 |
3200 meters
| Athlete | School | Result |
| Domenic San Miguel | Canyon | 9:12.00 |
| Noah Cooper | Canyon | 9:13.00 |
| Jacob Erickson | Perryton | 9:15.99 |
| Joseph Dominguez | Canadian | 9:27.88 |
| Grady Simmons | Canyon | 9:33.00 |
| Abdihafit Mohamed | Palo Duro | 9:38.80 |
| Noah Holland | West Plains | 9:46.06 |
| Robert Vartabedian | West Plains | 9:50.74 |
| Arturo Rodriguez | Lubbock High | 9:52.05 |
| Kason Castillo | Lubbock Monterey | 9:54.41 |
110 meter hurdles
| Athlete | School | Event |
| Izak Dominguez | Hereford | 13.85 |
| Kyron Brown | Palo Duro | 14.15 |
| Alhosan Sheriff | Caprock | 14.25 |
| Nash Ginn | New Deal | 14.35 |
| Hickson Howard | Frenship Memorial | 14.49 |
| Joseph Bibouti | Lubbock-Cooper | 14.51 |
| Ian Jumpp | Lubock-Cooper Liberty | 14.62 |
| Jordan Long | Randall | 14.62 |
| Connor Armstrong | Canyon | 14.75 |
| Cole James | Dalhart | 14.81 |
300 meter hurdles
| Athlete | School | Result |
| Kyron Brown | Palo Duro | 37.74 |
| Hardy Morgan | Lubbock-Cooper Liberty | 39.74 |
| Izak Dominguez | Hereford | 39.74 |
| Mason Lankford | Gruver | 39.97 |
| Gabriel Maldonado-Chavez | Slaton | 40.06 |
| Isaak Soliz | Whiteface | 40.07 |
| Connor Armstrong | Canyon | 40.16 |
| Ahron Velasquez | Amarillo High | 40.17 |
| Emiliano Castillo | Palo Duro | 40.21 |
| Hickson Howard | Frenship Memorial | 40.29 |
400 meter relay
| School | Result |
| Amarillo High | 41.32 |
| Randall | 41.44 |
| Lubbock-Cooper Liberty | 41.57 |
| Lubbock Estacado | 41.91 |
| Abernathy | 42 |
| Tascosa | 42.09 |
| Palo Duro | 42.19 |
| Slaton | 42.31 |
| Caprock | 42.35 |
| New Deal | 42.46 |
800 meter relay
| School | Result |
| Amarillo High | 1:26.36 |
| Lubbock-Cooper | 1:26.39 |
| Dumas | 1:26.69 |
| Canyon | 1:26.93 |
| Palo Duro | 1:27.69 |
| Dalhart | 1:27.96 |
| Randall | 1:27.98 |
| Tascosa | 1:28.35 |
| Childress | 1:29.03 |
| New Deal | 1:29.51 |
1600 meter relay
| School | Result |
| Canyon | 3:17.07 |
| Amarillo High | 3:17.92 |
| Caprock | 3:19.21 |
| Dumas | 3:20.78 |
| Lubbock-Cooper | 3:21.08 |
| West Plains | 3:20.11 |
| Tascosa | 3:21.32 |
| Frenship | 3:21.48 |
| Abernathy | 3:22.54 |
| Lubbock-Cooper Liberty | 3:24.76 |
High Jump
| Athlete | School | Result |
| Brycen Williams | West Plains | 6-11 |
| Brix Machen | Hereford | 6-10 |
| Maddox Archibald | Frenship | 6-8 |
| Chester Creery | Tascosa | 6-7 |
| Mason Lankford | Gruver | 6-7 |
| Avery Radloff | New Deal | 6-6 |
| Callahan Munsell | Canyon | 6-6 |
| Kannon King | Bushland | 6-6 |
| Calan Graves | West Texas High | 6-5 |
| Zach Bryant | West Texas High | 6-5 |
| Callahan Munsell | Canyon | 6-5 |
Long Jump
| Athlete | School | Result |
| Kaiden Joseph | Lubbock-Cooper Liberty | 23-8 3/4 |
| Z’Qedrian Whaley | Slaton | 23-7 |
| Caden Bird | Abernathy | 23-5 1/4 |
| Josiah Davis | Lubbock-Cooper | 23-2 3/4 |
| Keelon Campbell | Lubbock Coronado | 23-0 1/4 |
| Julian Reese II | Palo Duro | 22-8 1/2 |
| Kannon Brooks | Plainview | 22-7 |
| Caden Brown | Randall | 22-4 |
| Angel Galviz | Spearman | 22-3 |
| Major Brown | Wellington | 22-3 |
Triple Jump
| Athlete | School | Result |
| Josiah Davis | Lubbock-Cooper | 47-1 1/2 |
| Kaiden Joseph | Lubbock-Cooper Liberty | 46-10 1/2 |
| Z’Qedrian Whaley | Slaton | 46-6 1/4 |
| Jack Sparks | Frenship Memorial | 46-2 1/4 |
| Blake Robinson | Dumas | 46-1 1/2 |
| Alhosan Sheriff | Caprock | 46-0 1/2 |
| Aeson Huffman | Lubbock-Cooper Liberty | 45-4 |
| Demarray Graves | Tascosa | 45-1 1/4 |
| Arieon Kelley | Tascosa | 44-11 1/2 |
| Davon Barrow | Tascosa | 44-10 3/4 |
Pole Vault
| Athlete | School | Result |
| Eli Garcia | Dalhart | 16-0 |
| Corbin Curbow | Dalhart | 15-3 |
| Lane Miller | Lubbock-Cooper Liberty | 15-0 |
| Braylon Rue | Randall | 15 |
| Archer Reeves | Frenship | 14-6 |
| Brock Butler | Gruver | 14-0 |
| Calvin Ottinger | Dumas | 14-0 |
| Cooper Weller | Gruver | 13-6 |
| Anthony Rodriguez | Dumas | 13-6 |
| Tre Sandoval | Tascosa | 13-6 |
Discus
| Athlete | School | Result |
| Kelton Burgoon | Canyon | 201-8 |
| Graeme Osteen | Amarillo High | 188-7 |
| Jaxon Lawler | Bushland | 182-0 |
| Hunter Spier | Amarillo High | 176-11 |
| Reed Murja | Amarillo High | 175-0 |
| Parker Webb | Pampa | 172-3 |
| Colt Mckinley | Canyon | 168-2 |
| JT Phillips | Idalou | 167-6 |
| Mason Gray | Sunray | 166-7 |
| Paytan Moyers | Idalou | 166-2 |
Shot Put
| Athlete | School | Result |
| Aaron Phares | Tascosa | 62-11 1/2 |
| Jaxon Lawler | Bushland | 59-2 |
| Sione Vaea | Lubbock-Cooper | 57-01 |
| Mason Wright | Post | 56-10 1/4 |
| Hunter Spier | Amarillo High | 56-1 |
| Brock Lamberson | Shallowater | 54-3 1/2 |
| Victor Saenz | Ropes | 54-0 1/2 |
| Kagan Booker | Lubbock High | 53-5 |
| Parker Webb | Pampa | 53-1 1/2 |
| Isaac Rodriguez | Lubbock-Cooper Liberty | 52-11 |
Wheel Chair Events
| Events | Athlete | School | Result |
| 100 meter | Triston West | Caprock | 17.04 |
| 100 meter | Avery Ferguson | Pampa | 20.17 |
| 100 meter | Isaac Montoya | Lubbock High | 17.66 |
| 400 meter | Triston West | Caprock | 1:08.46 |
| 400 meter | Avery Ferguson | Pampa | 1:47.21 |
| 400 meter | Isaac Montoya | Lubbock High | 1:08.78 |
| Shot Put | Isaac Montoya | Lubbock High | 13-8 1/4 |
| Shot Put | Triston West | Caprock | 18-8 1/2 |
| Shot Put | Christian Stone | Muleshoe | 10-2 |






