
Let the speculation now end.
With the enrollment numbers official (for now) and cutoffs having been provided by the UIL Tuesday afternoon, we now have a good idea of where Texas Panhandle and South Plains schools will be competing district-wise during the 2026-2028 realignment cycle.
The only guesses at this point are what the impact will be once district assignments are officially doled out by the UIL next February.
Because of Frenship Memorial, both Memorial and Frenship High School will now be in Class 5A.
Teams that were keeping a very close eye on the cutoff numbers were, Palo Duro, West Plains, Perryton and Canadian. All four will stay in its respective classes and divisions for at least two more years. Palo Duro (1,812.5) will stay in Class 5A Division II by 18 students, West Plains (1,270) stays in Class 4A Division I by 27 students, Perryton (555) is stuck in Class 4A Division II by five students and Canadian (249) will remain in Class 3A Division II by three students.
Here are a look at the cutoff numbers with the enrollment numbers turned in from Texas Panhandle and South Plains schools during October’s snapshot.
UIL district realignment is set for Thursday, Feb. 6.
The rest of this story is only for subscribers.
| CLASS 6A | 2026-2028 UIL Cutoff numbers | |||||
| Odessa Permian | 4,563 | 2,215 and above | ||||
| Odessa High | 4,273 | |||||
| Midland Legacy | 3,681 | |||||
| Midland High | 3,548.5 | |||||
| Frenship | 1,980 | |||||
| CLASS 5A | ||||||
| Frenship Memorial | 2,194 | 1,305-2,214 | ||||
| Amarillo High | 2,161 | D1- 1,830-2,214 | ||||
| Tascosa | 2,105 | D2-1,305-1,829 | ||||
| Lubbock-Monterey | 2,039 | |||||
| Caprock | 2,015.5 | |||||
| Abilene High | 1,933 | |||||
| Lubbock High | 1,902 | |||||
| Wichita Falls Legacy | 1,847 | |||||
| Palo Duro | 1,812.5 | |||||
| Lubbock-Coronado | 1,745 | |||||
| Abilene Cooper | 1,721 | |||||
| Lubbock-Cooper | 1,663 | |||||
| Wichita Falls Memorial | 1,602 | |||||
| Abilene Wylie | 1,580 | |||||
| Plainview | 1,247 | |||||
| CLASS 4A | ||||||
| West Plains | 1,278 | 550-1,304 | ||||
| Dumas | 1,163 | D1- 896-1,304 | ||||
| Hereford | 1,138 | D2- 550-895 | ||||
| Randall | 1,116 | |||||
| Canyon | 1,085 | |||||
| Pampa | 950 | |||||
| Lub-Cooper Liberty | 837 | |||||
| Levelland | 726 | |||||
| Lubbock Estacado | 711 | |||||
| Borger | 643 | |||||
| Perryton | 555 | |||||
| CLASS 3A | ||||||
| Bushland | 469 | 246-549 | ||||
| Dalhart | 467 | D1- 367-549 | ||||
| Slaton | 360 | D2- 246-366.9 | ||||
| Littlefield | 358 | |||||
| River Road | 351 | |||||
| Muleshoe | 351 | |||||
| Dimmitt | 331 | |||||
| Lubbock Roosevelt | 321 | |||||
| Childress | 295 | |||||
| Idalou | 291 | |||||
| Friona | 280 | |||||
| Canadian | 249 | |||||
| Tulia | 236 | |||||
| CLASS 2A | ||||||
| Sanford-Fritch | 222 | 105-245 | ||||
| Abernathy | 220 | D1- 175.6-245.9 | ||||
| Post | 214 | D2- 105-175.5 | ||||
| New Deal | 209 | |||||
| Highland Park | 205 | |||||
| Floydada | 200 | |||||
| Sunray | 199 | |||||
| Farwell | 187 | |||||
| Olton | 186 | |||||
| Panhandle | 181 | |||||
| Spearman | 181 | |||||
| Hale Center | 180 | |||||
| New Home | 177 | |||||
| Wellington | 168 | |||||
| West Texas High | 146 | |||||
| Sudan | 142 | |||||
| Stratford | 140 | |||||
| Gruver | 139 | |||||
| Lockney | 124 | |||||
| Bovina | 116 | |||||
| Quanah | 116 | |||||
| Clarendon | 114 | |||||
| Vega | 112 | |||||
| Wheeler | 110 | |||||
| Memphis | 110 | |||||
| Morton | 109 | |||||
| Shamrock | 101 | |||||
| Ralls | 94 | Opting to stay in Class 2A | ||||
| Crosbyton | 84 | Opting to stay in Class 2A | ||||
| CLASS 1A | ||||||
| Boys Ranch | 115 | Will play in 2A in all sports but formula allows them to stay in 1A for football | ||||
| Booker | 94 | |||||
| Claude | 90 | 104.9 and below | ||||
| White Deer | 89 | D1- 57.6-104.9 | ||||
| Kress | 84 | D2-57.5 and below | ||||
| Petersburg | 80 | |||||
| Happy | 74 | |||||
| Nazareth | 69 | |||||
| Spur | 66 | |||||
| Silverton | 60 | |||||
| Wildorado | 59 | |||||
| McLean | 57 | |||||
| Hart | 57 | |||||
| Lorenzo | 56 | |||||
| Valley | 56 | |||||
| Anton | 55 | |||||
| Follett | 52 | |||||
| Miami | 50 | |||||
| Lefors | 48 | |||||
| Groom | 40 | |||||
| Hedley | 25 | |||||
| Darrouzett | 24 |
