With a major winter storm projected for Friday across the Texas Panhandle and South Plains, a majority of the high school basketball games have been moved to Thursday night. Here’s a look at the high school boys’ standings and be sure to check out Thursday and Friday’s schedule below the standings.
The rest of this story is only for subscribers.
| DISTRICT 2-6A | ||
| Team | District | Overall |
| Odessa Permian | 2-0 | 15-10 |
| Midland Legacy | 2-0 | 8-14 |
| San Angelo Central | 1-1 | 20-5 |
| Odessa High | 1-1 | 17-10 |
| Midland High | 0-2 | 8-17 |
| Frenship | 0-2 | 7-16 |
| DISTRICT 3-5A | ||
| Team | District | Overall |
| Amarillo High | 8-1 | 20-6 |
| Tascosa | 8-1 | 19-5 |
| Palo Duro | 6-2 | 17-5 |
| Lubbock Monterey | 6-3 | 20-7 |
| Lubbock-Cooper | 5-4 | 11-11 |
| Plainview | 3-6 | 11-15 |
| Lubbock Coronado | 2-7 | 4-20 |
| Lubbock High | 2-7 | 5-19 |
| Caprock | 0-9 | 3-17 |
| DISTRICT 4-4A | ||
| Team | District | Overall |
| West Plains | 6-0 | 19-4 |
| Randall | 5-1 | 8-17 |
| Canyon | 4-2 | 19-6 |
| Pampa | 4-2 | 18-8 |
| Perryton | 2-4 | 9-12 |
| Dumas | 2-4 | 12-11 |
| Hereford | 1-5 | 9-17 |
| Borger | 0-6 | 1-21 |
| DISTRICT 5-4A | ||
| Team | District | Overall |
| Lubbock Estacado | 6-0 | 21-5 |
| Lubbock-Cooper Liberty | 4-1 | 20-4 |
| San Angelo Lake View | 3-2 | 20-9 |
| Levelland | 2-3 | 16-9 |
| Frenship Memorial | 2-3 | 14-12 |
| Snyder | 1-4 | 4-19 |
| Big Spring | 0-5 | 6-18 |
| DISTRICT 1-3A | ||
| Team | District | Overall |
| Canadian | 2-0 | 11-5 |
| Dalhart | 1-1 | 18-4 |
| Tulia | 1-1 | 6-15 |
| Childress | 1-1 | 12-12 |
| Bushland | 1-1 | 10-8 |
| River Road | 0-2 | 5-16 |
| DISTRICT 2-3A | ||
| Team | District | Overall |
| Slaton | 7-0 | 20-5 |
| Shallowater | 7-1 | 18-3 |
| Idalou | 5-3 | 15-9 |
| Littlefield | 5-3 | 12-14 |
| Dimmitt | 3-4 | 11-12 |
| Lubbock Roosevelt | 3-5 | 6-14 |
| Muleshoe | 1-8 | 4-19 |
| Friona | 0-8 | 5-16 |
| DISTRICT 1-2A | ||
| Team | District | Overall |
| Gruver | 5-0 | 10-0 |
| West Texas High | 5-1 | 8-1 |
| Stratford | 3-2 | 7-7 |
| Spearman | 2-3 | 13-7 |
| Sanford-Fritch | 2-3 | 13-6 |
| Sunray | 1-4 | 14-13 |
| Vega | 0-5 | 9-15 |
| DISTRICT 2-2A | ||
| Team | District | Overall |
| Panhandle | 6-0 | 17-6 |
| Wellington | 4-1 | 13-7 |
| Wheeler | 3-2 | 8-12 |
| Memphis | 2-3 | 17-7 |
| Quanah | 2-3 | 6-15 |
| Clarendon | 1-4 | 11-15 |
| Highland Park | 0-5 | 4-18 |
| DISTRICT 3-2A | ||
| Team | District | Overall |
| Olton | 2-0 | 23-3 |
| Farwell | 2-0 | 17-5 |
| Sudan | 1-1 | 8-12 |
| Hale Center | 1-1 | 20-5 |
| Lockney | 0-2 | 8-9 |
| Bovina | 0-2 | 4-9 |
| DISTRICT 4-2A | ||
| Team | District | Overall |
| New Home | 5-0 | 16-9 |
| Abernathy | 4-1 | 20-6 |
| New Deal | 4-1 | 10-12 |
| Floydada | 2-3 | 5-16 |
| Post | 2-3 | 15-8 |
| Tahoka | 1-5 | 3-12 |
| Ralls | 0-5 | 0-12 |
| DISTRICT 1-1A | ||
| Team | District | Overall |
| Fort Elliott | 2-0 | 13-4 |
| Booker | 1-1 | 8-7 |
| Miami | 1-1 | 2-13 |
| Follett | 1-1 | 9-20 |
| Kelton | 1-1 | 13-9 |
| Darrouzett | 0-2 | 2-11 |
| DISTRICT 2-1A | ||
| Team | District | Overall |
| McLean | 6-0 | 15-1 |
| White Deer | 5-1 | 11-11 |
| Claude | 4-2 | 12-9 |
| Shamrock | 3-3 | 5-11 |
| Groom | 2-4 | 6-12 |
| Lefors | 1-5 | 5-15 |
| Hedley | 0-6 | 2-13 |
| DISTRICT 3-1A | ||
| Team | District | Overall |
| Texline | 4-0 | 19-7 |
| Boys Ranch | 3-1 | 8-7 |
| Hartley | 2-2 | 7-14 |
| Pringle-Morse | 2-2 | 13-9 |
| Adrian | 1-3 | 3-9 |
| Wildorado | 0-4 | 4-13 |
| DISTRICT 4-1A | ||
| Team | District | Overall |
| Nazareth | 5-0 | 13-8 |
| Happy | 4-1 | 15-6 |
| Springlake-Earth | 3-2 | 10-13 |
| Kress | 2-3 | 10-15 |
| Silverton | 2-3 | 4-12 |
| Hart | 2-4 | 7-13 |
| Lazbuddie | 0-5 | 4-15 |
| DISTRICT 8-1A | ||
| Team | District | Overall |
| Valley | 2-0 | 18-3 |
| Guthrie | 1-1 | 8-12 |
| Spur | 1-1 | 4-13 |
| Motley County | 0-1 | 15-4 |
| Paducah | 0-1 | 5-17 |
| TAPPS DISTRICT 1-2A | ||
| Team | District | Overall |
| Holy Cross | 9-0 | 17-8 |
| Ascension Academy | 6-2 | 18-5 |
| All Saints | 6-3 | 15-7 |
| Southcrest Christian | 6-3 | 11-8 |
| Kingdom Prep | 3-6 | 7-12 |
| Christ The King | 3-6 | 6-8 |
| San Jacinto | 2-7 | 6-13 |
| Midland Holy Cross | 0-9 | 1-11 |
THURSDAY AND FRIDAY’S SCHEDULE
District 2-6A
Frenship at Odessa High, 7:30 p.m. Thursday
Midland Legacy at Odessa Permian, 7:30 p.m. Thursday
San Angelo Central at Midland High, 7:30 p.m. Thursday
District 3-5A
Plainview at Lubbock-Cooper, 6 p.m. Thursday
Coronado at Palo Duro, 7:30 p.m. Thursday
Lubbock High at Monterey, 7:30p.m. Thursday
Caprock at Amarillo High, 7:30 p.m. Thursday
District 4-4A
Borger at Randall, 1:30 p.m., Friday
Pampa at West Plains, 3 p.m. Friday
Hereford at Canyon, 3 p.m. Friday
Perryton at Dumas, 3 p.m. Friday
District 5-4A
Lubbock-Cooper Liberty at Levelland, 7:30 p.m. Thursday
Snyder at Frenship Memorial, 7:30 p.m. Thursday
San Angelo Lake View at Big Spring, 7:30 p.m. Thursday
District 1-3A
Canadian at Dalhart, 7:30 p.m. Thursday
Childress at Tulia, 7:30 p.m. Thursday
Bushland at River Road, 7:30 p.m. Thursday
District 2-3A
Dimmitt at Slaton, 6:30 p.m. Thursday
Shallowater at Muleshoe, 7:30 p.m. Thursday
Littlefield at Lubbock Talkington, 7:30 p.m. Thursday
Idalou at Lubbock Roosevelt, 7:30 p.m. Thursday
District 1-2A
Stratford at Spearman, 7:30 p.m. Thursday
Gruver at Sanford-Fritch, 7:30 p.m. Thursday
Vega at Sunray, 7:30 p.m. Thursday
District 2-2A
Clarendon at Wheeler, 7:30 p.m. Thursday
Memphis at Quanah, 7:30 p.m. Thursday
Highland Park at Wellington, 7:30 p.m. Thursday
District 3-2A
Lockney at Bovina, 7:30 p.m. Thursday
Sudan At Hale Center, 7:30 p.m. Thursday
Farwell at Olton, 7:30 p.m. Thursday
District 4-2A
Abernathy at New Deal, 7:30 p.m. Thursday
Post at Floydada, 7:30 p.m. Thursday
Ralls at New Home, 7:30 p.m. Thursday
District 1-1A
Fort Elliott at Miami, 7:30 p.m. Thursday
Follett at Kelton, 7:30 p.m. Monday
District 2-1A
Lefors at McLean, 5:30 p.m.
Groom at White Deer, 7:30 p.m. Thursday
District 3-1A
Pringle-Morse at Wildorado, 7:30 p.m. Thursday
Adrian at Boys Ranch, 7:30 p.m. Thursday
Hartley at Texline, 7:30 p.m. Thursday
District 4-1A
Kress at Silverton, 7:30 p.m. Thursday
Lazbuddie at Nazareth, 7:30 p.m. Thursday
Springlake-Earth at Happy, 7:30 p.m. Thursday
District 8-1A
Valley at Guthrie, 7:30 p.m. Thursday
Paducah at Motley County, 7:30 p.m. Thursday
TAPPS District 1-2A
Christ the King at San Jacinto Christian Academy, 7:30 p.m. Thursday
Kingdom Prep at Holy Cross Catholic Academy, 7:30 p.m. Thursday
