
District 3-5A |
|||
| Team | District | Overall | Enrollment |
| x-Amarillo High | 11-1 | 25-4 | 2,169.50 |
| x-Lubbock Monterey | 11-1 | 28-4 | 2,130 |
| x-Tascosa | 10-1 | 26-3 | 2,208 |
| Lubbock High | 5-6 | 12-19 | 1,918 |
| Lubbock-Cooper | 5-6 | 9-12 | 1,893 |
| Plainview | 5-7 | 18-10 | 1,436 |
| Lubbock Coronado | 3-9 | 10-21 | 1,944.50 |
| Palo Duro | 2-9 | 10-17 | 1,900 |
| Caprock | 0-12 | 4-20 | 2,138 |
District 4-4A |
|||
Team |
District |
Overall |
Enrollment |
| x-Canyon | 9-0 | 22-4 | 1,095 |
| x-West Plains | 8-1 | 21-8 | 1,162 |
| Randall | 7-2 | 18-9 | 1,084 |
| Hereford | 5-4 | 10-14 | 1,174 |
| Pampa | 3-6 | 8-20 | 1,056 |
| Perryton | 2-7 | 7-20 | 717 |
| Borger | 1-8 | 9-17 | 1,186 |
| Dumas | 1-8 | 13-12 | 605 |
District 1-3A |
|||
| Team | District | Overall | Enrollment |
| Canadian | 5-0 | 28-0 | 293 |
| Dalhart | 4-1 | 22-5 | 473 |
| Bushland | 3-2 | 13-13 | 468 |
| Childress | 2-3 | 9-17 | 318 |
| Tulia | 1-4 | 6-18 | 272 |
| River Road | 0-5 | 7-15 | 387 |
District 2-3A |
|||
| Team | District | Overall | Enrollment |
| x-Shallowater | 9-0 | 17-6 | 509 |
| Idalou | 8-1 | 22-7 | 286 |
| Littlefield | 6-3 | 16-10 | 364 |
| Slaton | 6-3 | 13-8 | 356 |
| Friona | 4-5 | 16-12 | 303 |
| Lubbock Roosevelt | 1-8 | 12-16 | 347 |
| Muleshoe | 1-8 | 5-18 | 350 |
| Dimmitt | 1-8 | 9-14 | 313 |
District 1-2A |
|||
| Team | District | Overall | Enrollment |
| x-Stratford | 7-1 | 23-4 | 165 |
| x-Spearman | 6-1 | 17-4 | 205.5 |
| Vega | 6-2 | 18-5 | 112 |
| Gruver | 5-3 | 13-15 | 151 |
| Sanford-Fritch | 2-6 | 12-8 | 236 |
| Sunray | 1-7 | 7-20 | 188 |
| West Texas High | 0-7 | 16-11 | 183 |
District 2-2A |
|||
| Team | District | Overall | Enrollment |
| x-Panhandle | 7-0 | 23-3 | 199 |
| Clarendon | 6-2 | 22-6 | 138 |
| Wellington | 5-2 | 19-7 | 162.5 |
| Quanah | 5-3 | 19-7 | 143 |
| Memphis | 2-6 | 9-12 | 137 |
| Wheeler | 2-6 | 7-13 | 117 |
| Highland Park | 0-8 | 5-16 | 224 |
District 3-2A |
|||
| Team | District | Overall | Enrollment |
| Farwell | 5-0 | 25-3 | 172 |
| Hale Center | 3-2 | 18-9 | 173 |
| Olton | 3-2 | 19-8 | 202 |
| Sudan | 2-3 | 17-11 | 139 |
| Bovina | 1-4 | 6-15 | 143 |
| Lockney | 0-5 | 3-15 | 132 |
District 1-1A |
|||
| Team | District | Overall | Enrollment |
| Fort Elliott | 4-0 | 9-10 | 39 |
| Booker | 3-1 | 9-12 | 94 |
| Follett | 2-2 | 6-17 | 53 |
| Miami | 1-3 | 3-18 | 60 |
| Kelton | 0-4 | 7-9 | 43 |
District 2-1A |
|||
| Team | District | Overall | Enrollment |
| x-McLean | 8-0 | 20-3 | 60 |
| Claude | 6-2 | 11-12 | 88 |
| White Deer | 5-2 | 14-12 | 77 |
| Shamrock | 4-3 | 11-17 | 99.5 |
| Groom | 3-5 | 6-13 | 52 |
| Lefors | 1-7 | 4-14 | 50 |
| Hedley | 0-7 | 3-16 | 23 |
District 3-1A |
|||
| Team | District | Overall | Enrollment |
| x-Texline | 8-0 | 16-8 | 52 |
| Wildorado | 6-1 | 11-7 | 72 |
| Hartley | 5-3 | 9-9 | 73 |
| Pringle-Morse | 4-4 | 18-8 | 29 |
| Adrian | 2-5 | 3-16 | 40 |
| Boys Ranch | 1-6 | 6-14 | 93 |
District 4-1A |
|||
| Team | District | Overall | Enrollment |
| x-Nazareth | 8-0 | 19-9 | 74 |
| Happy | 6-2 | 19-4 | 91 |
| Kress | 5-3 | 18-9 | 84 |
| Silverton | 4-3 | 7-12 | 72 |
| Hart | 2-5 | 8-10 | 66 |
| Lazbuddie | 2-6 | 8-12 | 38 |
| Springlake-Earth | 0-8 | 0-17 | 101 |
District 8-1A |
|||
| Team | District | Overall | Enrollment |
| Valley | 5-0 | 25-2 | 67 |
| Spur | 4-1 | 16-11 | 62 |
| Motley County | 3-2 | 12-13 | 50 |
| Guthrie | 2-3 | 19-6 | 25 |
| Patton Springs | 1-4 | 7-15 | 26 |
| Paducah | 0-5 | 3-20 | 53 |
TAPPS District 1-2A |
|||
| Team | District | Overall | |
| San Jacinto Christian | 5-0 | 23-6 | |
| Southcrest Christian | 6-1 | 9-6 | |
| All Saints | 5-2 | 6-14 | |
| Holy Cross Catholic | 3-5 | 9-12 | |
| Kingdom Prep | 2-4 | 6-11 | |
| Christ the King | 2-5 | 9-13 | |
| Midland Holy Cross | 0-6 | 0-7 |
X- Clinched playoff berth
Tuesday’s games (6 p.m.)
District 3-5A
Tascosa at Lubbock Monterey
Plainview at Palo Duro
Lubbock High at Amarillo High
Caprock at Lubbock-Cooper
District 4-4A
Pampa at Borger
Randall at Dumas
Hereford at West Plains
Perryton at Canyon
District 1-3A
Canadian at Childress
River Road at Dalhart
Tulia at Bushland
District 2-3A
Friona at Idalou
Muleshoe at Lubbock Roosevelt
Slaton at Littlefield
Shallowater at Dimmitt
District 1-2A
West Texas High at Sanford-Fritch
Vega at Spearman
Gruver at Sunray
District 2-2A
Clarendon at Quanah
Panhandle at Wheeler
Memphis at Wellington
District 3-2A
Lockney at Sudan
Olton at Bovina
Hale Center at Farwell
District 1-1A
Kelton at Miami
Booker at Follett
District 2-1A
Shamrock at McLean
Claude at White Deer
Lefors at Hedley (Postponed)
District 3-1A
Boys Ranch 2, Channing 0, (forfeit)
Wildorado at Boys Ranch
Texline at Adrian
Hartley at Pringle-Morse
District 4-1A
Hart at Nazareth
Springlake-Earth at Silverton
Lazbuddie at Happy
District 8-1A
Valley at Paducah
Patton Springs at Guthrie
Motley County at Spur
TAPPS District 1-2A
Lubbock All Saints at San Jacinto Christian Academy
