District 3-5A |
||
| Team | District | Overall |
| Amarillo High | 9-1 | 23-4 |
| Lubbock Monterey | 9-1 | 26-4 |
| Tascosa | 9-1 | 25-3 |
| Lubbock High | 5-4 | 12-17 |
| Plainview | 4-6 | 17-9 |
| Lubbock-Cooper | 4-5 | 8-11 |
| Palo Duro | 2-8 | 10-16 |
| Lubbock Coronado | 2-8 | 9-20 |
| Caprock | 0-10 | 4-18 |
District 4-4A |
||
| Team | District | Overall |
| Canyon | 7-0 | 20-4 |
| West Plains | 6-1 | 19-8 |
| Randall | 5-2 | 16-9 |
| Hereford | 4-3 | 9-13 |
| Pampa | 3-4 | 8-18 |
| Borger | 1-6 | 9-15 |
| Dumas | 1-6 | 13-10 |
| Perryton | 1-6 | 7-18 |
District 1-3A |
||
| Team | District | Overall |
| Canadian | 3-0 | 26-0 |
| Dalhart | 3-0 | 21-4 |
| Bushland | 2-1 | 12-12 |
| Tulia | 1-2 | 6-16 |
| Childress | 0-3 | 7-17 |
| River Road | 0-3 | 7-13 |
District 2-3A |
||
| Team | District | Overall |
| Shallowater | 7-0 | 15-6 |
| Idalou | 6-1 | 20-7 |
| Littlefield | 5-2 | 15-9 |
| Slaton | 4-3 | 11-8 |
| Friona | 3-4 | 15-11 |
| Lubbock Roosevelt | 1-6 | 12-14 |
| Muleshoe | 1-6 | 5-16 |
| Dimmitt | 1-6 | 9-12 |
District 1-2A |
||
| Team | District | Overall |
| Stratford | 6-0 | 22-3 |
| Spearman | 5-1 | 16-4 |
| Vega | 4-2 | 16-5 |
| Gruver | 3-3 | 11-15 |
| Sanford-Fritch | 2-4 | 12-6 |
| Sunray | 1-5 | 7-18 |
| West Texas High | 0-6 | 16-10 |
District 2-2A |
||
| Team | District | Overall |
| Panhandle | 6-0 | 22-3 |
| Clarendon | 5-1 | 21-5 |
| Wellington | 4-2 | 18-7 |
| Quanah | 3-3 | 17-7 |
| Memphis | 2-4 | 9-10 |
| Wheeler | 1-5 | 6-12 |
| Highland Park | 0-6 | 5-14 |
District 3-2A |
||
| Team | District | Overall |
| Farwell | 3-0 | 23-3 |
| Hale Center | 2-1 | 17-8 |
| Olton | 2-1 | 18-7 |
| Sudan | 1-2 | 16-10 |
| Bovina | 0-3 | 5-14 |
| Lockney | 0-3 | 3-13 |
District 1-1A |
||
| Team | District | Overall |
| Booker | 3-0 | 8-11 |
| Fort Elliott | 2-0 | 7-10 |
| Miami | 1-1 | 3-16 |
| Follett | 0-2 | 4-17 |
| Kelton | 0-3 | 7-8 |
District 2-1A |
||
| Team | District | Overall |
| McLean | 6-0 | 18-3 |
| Claude | 5-1 | 10-11 |
| White Deer | 4-2 | 13-12 |
| Shamrock | 3-3 | 10-17 |
| Groom | 2-4 | 5-12 |
| Lefors | 1-5 | 4-12 |
| Hedley | 0-5 | 3-14 |
District 3-1A |
||
| Team | District | Overall |
| Texline | 6-0 | 14-8 |
| Wildorado | 4-1 | 9-7 |
| Pringle-Morse | 4-2 | 18-6 |
| Hartley | 3-3 | 7-9 |
| Adrian | 2-4 | 3-15 |
| Boys Ranch | 1-4 | 6-12 |
District 4-1A |
||
| Team | District | Overall |
| Nazareth | 6-0 | 17-9 |
| Kress | 5-1 | 18-7 |
| Happy | 4-2 | 17-4 |
| Silverton | 3-3 | 6-12 |
| Lazbuddie | 2-4 | 12-6 |
| Hart | 1-5 | 7-10 |
| Springlake-Earth | 0-6 | 0-15 |
District 8-1A |
||
| Team | District | Overall |
| Valley | 3-0 | 23-2 |
| Spur | 2-1 | 14-11 |
| Guthrie | 2-1 | 19-4 |
| Motley County | 2-1 | 11-12 |
| Patton Springs | 0-3 | 6-14 |
| Paducah | 0-3 | 3-18 |
TAPPS District 1-2A |
||
| Team | District | Overall |
| San Jacinto Christian | 4-0 | 21-6 |
| Southcrest Christian | 4-1 | 7-6 |
| All Saints | 3-2 | 4-14 |
| Christ the King | 2-2 | 9-10 |
| Holy Cross Catholic | 2-3 | 8-10 |
| Kingdom Prep | 1-4 | 5-11 |
| Midland Holy Cross | 0-4 | 0-5 |
Tuesday’s games (6 p.m.)
District 3-5A
Lubbock High at Tascosa
Plainview at Amarillo High
Caprock at Lubbock Monterey
Lubbock Coronado at Lubbock-Cooper
District 4-4A
Borger at West Plains
Perryton at Randall
Pampa at Canyon
Hereford at Dumas
District 1-3A
Canadian at Tulia
Bushland at Dalhart
Childress at River Road
District 2-3A
Idalou at Littlefield
Shallowater at Muleshoe
Friona at Dimmitt
Slaton at Lubbock Roosevelt
District 1-2A
Gruver at West Texas High
Stratford at Sunray
Vega at Sanford-Fritch
District 2-2A
Clarendon at Panhandle
Highland Park at Quanah
Memphis at Wheeler
District 3-2A
Hale Center at Lockney
Farwell at Bovina
Sudan at Olton
District 1-1A
Fort Elliott at Booker
Follett at Miami
District 2-1A
Lefors at Shamrock
Groom at Hedley
Claude at McLean
District 3-1A
Harley 2, Channing 0, (forfeit)
Wildorado at Pringle-Morse
Texline at Boys Ranch
District 4-1A
Lazbuddie at Hart
Kress at Happy
Springlake-Earth at Nazareth
District 8-1A
Valley at Motley County
Spur at Guthrie
Paducah at Patton Springs
TAPPS District 1-2A
Holy Cross Catholic Academy at Lubbock All Saints
