| District 3-5A | |||
| Team | District | Overall | Enrollment | 
| x-Amarillo High | 13-2 | 27-5 | 2,169.00 | 
| x-Lub. Monterey | 13-2 | 30-5 | 2,130 | 
| x-Tascosa | 13-2 | 29-4 | 2,208 | 
| Plainview | 8-7 | 21-10 | 1,893 | 
| Lubbock High | 8-7 | 15-20 | 1,436 | 
| Lub-Cooper | 6-9 | 10-15 | 1,918 | 
| Lub-Coronado | 3-12 | 10-24 | 1,944.00 | 
| Palo Duro | 3-12 | 11-20 | 1,900 | 
| Caprock | 1-15 | 5-23 | 2,138 | 
| District 4-4A | |||
| Team | District | Overall | Enrollment | 
| yx-Canyon | 13-0 | 26-4 | 1,095 | 
| x-West Plains | 11-2 | 24-9 | 1,162 | 
| x-Randall | 10-3 | 21-10 | 1,084 | 
| Pampa | 5-8 | 10-22 | 1,056 | 
| Hereford | 5-8 | 10-18 | 1,174 | 
| Borger | 4-9 | 12-18 | 717 | 
| Perryton | 3-10 | 8-23 | 605 | 
| Dumas | 1-12 | 13-16 | 1,186 | 
| District 1-3A | |||
| Team | District | Overall | Enrollment | 
| x-Canadian | 8-1 | 31-1 | 293 | 
| x-Dalhart | 7-2 | 25-6 | 473 | 
| x-Bushland | 7-2 | 17-13 | 468 | 
| x-Childress | 3-6 | 10-20 | 318 | 
| Tulia | 1-8 | 6-22 | 272 | 
| River Road | 1-8 | 8-18 | 387 | 
| District 2-3A | |||
| Team | District | Overall | Enrollment | 
| yx-Shallowater | 13-0 | 21-6 | 509 | 
| x-Idalou | 11-2 | 25-8 | 286 | 
| x-Littlefield | 9-4 | 19-11 | 364 | 
| x-Slaton | 8-5 | 15-10 | 356 | 
| Friona | 4-9 | 16-16 | 303 | 
| Dimmitt | 3-10 | 11-15 | 313 | 
| Muleshoe | 2-11 | 6-21 | 350 | 
| Lub. Roosevelt | 1-12 | 12-20 | 347 | 
| District 1-2A | |||
| Team | District | Overall | Enrollment | 
| yx-Stratford | 10-1 | 26-4 | 165 | 
| x-Spearman | 9-2 | 20-5 | 205.5 | 
| x-Vega | 7-4 | 20-7 | 112 | 
| x-Gruver | 7-5 | 15-17 | 151 | 
| Sanford-Fritch | 4-7 | 14-9 | 236 | 
| Sunray | 2-9 | 8-22 | 188 | 
| West Texas High | 0-11 | 16-15 | 183 | 
| District 2-2A | |||
| Team | District | Overall | Enrollment | 
| yx-Panhandle | 11-0 | 27-3 | 199 | 
| x-Clarendon | 10-2 | 26-6 | 138 | 
| x-Wellington | 7-4 | 21-9 | 162.5 | 
| x-Quanah | 6-5 | 20-9 | 143 | 
| Memphis | 3-8 | 10-14 | 137 | 
| Wheeler | 2-9 | 7-16 | 117 | 
| Highland Park | 0-11 | 5-19 | 224 | 
| District 3-2A | |||
| Team | District | Overall | Enrollment | 
| yx-Farwell | 9-0 | 29-3 | 172 | 
| x-Olton | 7-2 | 23-8 | 202 | 
| x-Sudan | 5-4 | 19-13 | 139 | 
| x-Hale Center | 5-4 | 20-11 | 173 | 
| Bovina | 1-8 | 6-20 | 143 | 
| Lockney | 0-9 | 3-19 | 132 | 
| District 1-1A | |||
| Team | District | Overall | Enrollment | 
| x-Fort Elliott | 6-1 | 11-11 | 39 | 
| x-Follett | 4-3 | 9-18 | 53 | 
| x-Booker | 4-4 | 10-15 | 94 | 
| Miami | 2-5 | 5-20 | 60 | 
| Kelton | 2-5 | 10-10 | 43 | 
| District 2-1A | |||
| Team | District | Overall | Enrollment | 
| yx-McLean | 10-1 | 22-4 | 60 | 
| x-White Deer | 9-2 | 18-12 | 77 | 
| x-Claude | 8-3 | 13-13 | 88 | 
| x-Shamrock | 6-5 | 17-9 | 99.5 | 
| Groom | 4-7 | 7-15 | 52 | 
| Lefors | 2-10 | 4-17 | 50 | 
| Hedley | 0-11 | 3-18 | 23 | 
| District 3-1A | |||
| Team | District | Overall | Enrollment | 
| yx-Texline | 11-0 | 19-8 | 52 | 
| x-Wildorado | 9-2 | 16-8 | 72 | 
| x-Hartley | 7-5 | 11-11 | 73 | 
| x-Pringle-Morse | 6-5 | 21-9 | 29 | 
| Adrian | 3-8 | 4-19 | 40 | 
| Boys Ranch | 3-8 | 8-16 | 93 | 
| District 4-1A | |||
| Team | District | Overall | Enrollment | 
| yx-Nazareth | 11-0 | 22-9 | 74 | 
| x-Happy | 8-3 | 21-5 | 91 | 
| x-Kress | 8-3 | 21-9 | 84 | 
| x-Silverton | 6-5 | 9-14 | 72 | 
| Lazbuddie | 4-8 | 10-14 | 38 | 
| Hart | 2-9 | 8-14 | 66 | 
| Springlake-Earth | 0-11 | 0-20 | 101 | 
| District 8-1A | |||
| Team | District | Overall | Enrollment | 
| yx-Valley | 9-0 | 29-2 | 67 | 
| x-Spur | 7-2 | 19-12 | 62 | 
| x-Guthrie | 5-4 | 22-7 | 25 | 
| Motley County | 3-6 | 12-17 | 50 | 
| Patton Springs | 3-6 | 9-17 | 26 | 
| Paducah | 0-9 | 3-24 | 53 | 
| TAPPS District 1-2A | |||
| Team | District | Overall | |
| yx-San Jacinto | 10-0 | 28-6 | |
| x-Southcrest | 8-2 | 11-7 | |
| x-All Saints | 6-3 | 8-15 | |
| Kingdom Prep | 4-6 | 8-14 | |
| Holy Cross | 4-7 | 10-15 | |
| Christ the King | 2-8 | 9-16 | |
| Midland Holy Cross | 0-9 | 0-10 | 
Y- Clinched district championship
X- Clinched playoff berth 
Tuesday’s games (6 p.m.)
District 3-5A
Amarillo High at Lubbock-Cooper
Tascosa at Lubbock Coronado
Lubbock High at Plainview
Lubbock Monterey at Palo Duro
District 4-4A
Canyon at West Plains
Randall at Hereford
Dumas at Pampa
Perryton at Borger
District 1-3A
Canadian at Dalhart
Bushland at River Road
Childress at Tulia
District 2-3A
Shallowater at Idalou
Dimmitt at Littlefield
Lubbock Roosevelt at Friona
Muleshoe at Slaton
District 1-2A
Sunray at Spearman
West Texas High at Vega
Sanford-Fritch at Stratford
District 2-2A
Quanah at Wellington
Panhandle at Memphis
Wheeler at Highland Park
District 3-2A
Lockney at Bovina
Sudan at Hale Center
Farwell at Olton
District 1-1A
Fort Elliott at Miami
Follett at Kelton
District 2-1A
Hedley at White Deer
Shamrock at Claude
McLean at Groom
District 3-1A
Adrian at Pringle-Morse
Boys Ranch at Wildorado
Texline 2, Channing 0, (forfeit)
District 4-1A
Happy at Silverton
Hart at Springlake-Earth
Nazareth at Kress
District 8-1A
Valley at Guthrie
Paducah at Motley County
Spur at Patton Springs
TAPPS District 1-2A
San Jacinto Christian Academy at Lubbock Kingdom Prep
Holy Cross Catholic Academy at Christ the King
