
District 2-5A Division I |
||
| Team | District | Overall |
| y-Abilene High | 6-0 | 8-2 |
| x-Lubbock-Cooper | 4-1 | 6-3 |
| x-Amarillo High | 3-2 | 4-5 |
| Tascosa | 2-3 | 3-5 |
| Lubbock Monterey | 2-3 | 4-5 |
| Lubbock Coronado | 1-4 | 2-7 |
| Caprock | 0-5 | 1-8 |
District 2-5A Division II |
||
| Team | District | Overall |
| x-Wichita Falls Rider | 4-0 | 7-2 |
| x-Abilene Wylie | 3-1 | 6-3 |
| x-Abilene Cooper | 3-1 | 6-3 |
| Plainview | 1-3 | 5-4 |
| Palo Duro | 1-3 | 3-5 |
| Lubbock High | 0-4 | 2-7 |
District 3-4A Division I |
||
| Team | District | Overall |
| x-Randall | 3-1 | 6-4 |
| x-Canyon | 2-1 | 7-2 |
| x-Dumas | 2-1 | 4-5 |
| x-Hereford | 1-2 | 6-3 |
| Pampa | 0-3 | 2-7 |
District 2-4A Division II |
||
Team |
District |
Overall |
| y-West Plains | 3-0 | 7-1 |
| x-Seminole | 2-1 | 8-1 |
| x-Perryton | 2-1 | 3-6 |
| x-Borger | 1-2 | 4-5 |
| Levelland | 0-4 | 2-8 |
District 2-3A Division I |
||
| Team | District | Overall |
| y-Bushland | 4-0 | 9-1 |
| x-Dalhart | 2-1 | 7-2 |
| x-Shallowater | 1-2 | 4-5 |
| x-Muleshoe | 1-2 | 7-2 |
| River Road | 0-3 | 1-8 |
District 3-3A Division II |
||
Team |
District |
Overall |
| x-Canadian | 4-0 | 9-0 |
| x-Childress | 3-1 | 6-3 |
| x-Friona | 3-1 | 5-4 |
| Spearman | 1-3 | 3-6 |
| Dimmitt | 1-3 | 2-7 |
| Tulia | 0-4 | 1-8 |
District 1-2A Division I |
||
Team |
District |
Overall |
| x-Stratford | 4-0 | 9-0 |
| x-Panhandle | 3-1 | 8-1 |
| x-Farwell | 3-1 | 7-2 |
| x-West Texas High | 2-2 | 4-5 |
| Highland Park | 0-4 | 4-5 |
| Sanford-Fritch | 0-4 | 0-9 |
District 1-2A Division II |
||
| Team | District | Overall |
| x-Gruver | 2-0 | 7-2 |
| x-Sunray | 1-1 | 7-2 |
| x-Vega | 1-1 | 2-6 |
| x-Boys Ranch | 0-2 | 2-7 |
District 2-2A Division II |
||
| Team | District | Overall |
| x-Wellington | 4-0 | 7-2 |
| x-Clarendon | 4-0 | 6-3 |
| x-Wheeler | 2-2 | 3-6 |
| Shamrock | 1-3 | 4-5 |
| Quanah | 1-3 | 1-8 |
| Memphis | 0-4 | 0-8 |
District 3-2A Division II |
||
| Team | District | Overall |
| x-Lockney | 3-1 | 6-3 |
| x-Ralls | 3-1 | 6-3 |
| x-Sudan | 3-1 | 6-3 |
| x-Hale Center | 2-2 | 3-6 |
| Bovina | 1-3 | 2-7 |
| Crosbyton | 0-4 | 0-9 |
District 1-1A Division I |
||
| Team | District | Overall |
| x-Miami | 2-0 | 9-0 |
| McLean | 1-1 | 6-3 |
| Follett | 1-1 | 6-3 |
| White Deer | 0-2 | 3-6 |
District 2-1A Division I |
||
| Team | District | Overall |
| Happy | 2-0 | 8-1 |
| Nazareth | 1-1 | 3-6 |
| Claude | 1-1 | 3-6 |
| Wildorado | 0-2 | 2-7 |
District 3-1A Division I |
||
| Team | District | Overall |
| x-Kress | 3-0 | 4-5 |
| x-Springlake-Earth | 3-0 | 6-3 |
| Petersburg | 2-2 | 5-5 |
| Lorenzo | 0-3 | 3-6 |
| Anton | 0-3 | 0-9 |
District 4-1A Division I |
||
| Team | District | Overall |
| Knox City | 2-0 | 9-0 |
| Valley | 1-1 | 4-5 |
| Spur | 1-1 | 2-7 |
| Northside | 0-2 | 6-3 |
District 1-1A Division II |
||
| Team | District | Overall |
| y-Silverton | 4-0 | 8-2 |
| x-Groom | 3-1 | 5-5 |
| Lefors | 1-2 | 2-7 |
| Darrouzett | 1-2 | 1-8 |
| Hedley | 0-4 | 2-8 |
y- clinched district championship
x- clinched playoff berth
Week 11 schedule
All games at 7 p.m. unless noted
Thursday’s games
District 2-5A
Division I
Lubbock Monterey at Amarillo High
Tascosa at Lubbock Coronado
District 1-2A
Division II
Boys Ranch at Gruver
District 2-1A
Division I
Wildorado at Nazareth, 7:30 p.m.
District 4-1A
Division I
Valley at Northside
District 1-1A
Division II
Darrouzett at Lefors
Friday’s games
District 2-5A
Division I
Caprock at Lubbock-Cooper
District 2-5A
Division II
Plainview at Palo Duro
Lubbock High at Wichita Falls Rider
Abilene Wylie at Abilene Cooper
District 3-4A
Division I
Dumas at Hereford
Pampa at Canyon
District 2-4A
Division II
West Plains at Borger
Perryton at Seminole
District 2-3A
Division I
Muleshoe at Dalhart
River Road at Shallowater
District 3-3A
Division II
Canadian at Dimmitt
Childress at Friona
Spearman at Tulia
District 1-2A
Division I
Panhandle at Farwell
Highland Park at Sanford-Fritch
West Texas High at Stratford
District 1-2A
Division II
Vega at Sunray
District 2-2A
Division II
Clarendon at Wellington
Quanah at Wheeler
Memphis at Shamrock
District 3-2A
Division II
Bovina at Lockney
Ralls at Sudan
Hale Center at Crosbyton
District 1-1A
Division I
Follett at McLean
White Deer at Miami
District 2-1A
Division I
Claude at Happy
District 4-1A
Division I
Spur at Knox City
District 1-1A
Division II
Silverton 1, Hedley 0 (forfeit)
Non-district
Booker vs. Weatherford Christian, 6 p.m., at Guthrie
