
District 2-5A Division I |
||
| Team | District | Overall |
| x-Abilene High | 4-0 | 6-2 |
| Lubbock Cooper | 2-1 | 4-3 |
| Amarillo High | 3-1 | 4-4 |
| Tascosa | 1-2 | 2-4 |
| Lubbock Coronado | 1-2 | 2-5 |
| Lubbock Monterey | 1-2 | 3-4 |
| Caprock | 0-4 | 1-7 |
District 2-5A Division II |
||
| Team | District | Overall |
| Wichita Falls Rider | 2-0 | 5-2 |
| Abilene Wylie | 1-1 | 4-3 |
| Plainview | 1-1 | 5-2 |
| Abilene Cooper | 1-1 | 2-5 |
| Palo Duro | 1-1 | 3-3 |
| Lubbock High | 0-2 | 2-5 |
District 3-4A Division I |
||
| Team | District | Overall |
| Randall | 2-0 | 5-3 |
| Canyon | 1-0 | 6-1 |
| Hereford | 1-1 | 6-2 |
| Dumas | 0-1 | 2-5 |
| Pampa | 0-2 | 2-6 |
District 2-4A Division II |
||
| Team | District | Overall |
| West Plains | 2-0 | 7-1 |
| Perryton | 1-0 | 2-5 |
| Seminole | 1-1 | 7-1 |
| Borger | 0-1 | 3-4 |
| Levelland | 0-2 | 2-6 |
District 2-3A Division I |
||
| Team | District | Overall |
| Bushland | 2-0 | 7-1 |
| Dalhart | 2-0 | 7-1 |
| Muleshoe | 0-1 | 6-1 |
| Shallowater | 0-1 | 3-4 |
| River Road | 0-2 | 1-7 |
District 3-3A Division II |
||
| Team | District | Overall |
| Canadian | 2-0 | 7-0 |
| Friona | 2-0 | 4-3 |
| Childress | 1-1 | 4-3 |
| Spearman | 1-1 | 3-4 |
| Tulia | 0-2 | 1-6 |
| Dimmitt | 0-2 | 1-6 |
District 1-2A Division I |
||
| Team | District | Overall |
| Stratford | 2-0 | 7-0 |
| West Texas High | 2-0 | 4-3 |
| Panhandle | 1-1 | 6-1 |
| Farwell | 1-1 | 5-2 |
| Highland Park | 0-2 | 4-3 |
| Sanford-Fritch | 0-2 | 0-7 |
District 1-2A Division II |
||
| Team | District | Overall |
| x-Sunray | 1-0 | 7-1 |
| x-Gruver | 1-0 | 6-2 |
| x-Vega | 1-1 | 2-6 |
| x-Boys Ranch | 0-2 | 2-6 |
District 2-2A Division II |
||
| Team | District | Overall |
| Wellington | 2-0 | 5-2 |
| Clarendon | 2-0 | 4-3 |
| Wheeler | 1-1 | 2-5 |
| Quanah | 1-1 | 1-6 |
| Shamrock | 0-2 | 3-4 |
| Memphis | 0-2 | 0-6 |
District 3-2A Division II |
||
| Team | District | Overall |
| Ralls | 2-0 | 6-1 |
| Lockney | 2-0 | 5-2 |
| Sudan | 1-1 | 4-3 |
| Bovina | 1-1 | 2-5 |
| Hale Center | 0-2 | 1-6 |
| Crosbyton | 0-2 | 0-7 |
District 1-1A Division I |
||
| Team | District | Overall |
| Miami | 0-0 | 7-0 |
| McLean | 0-0 | 5-2 |
| Follett | 0-0 | 5-2 |
| White Deer | 0-0 | 3-4 |
District 2-1A Division I |
||
| Team | District | Overall |
| Happy | 0-0 | 6-1 |
| Nazareth | 0-0 | 2-5 |
| Claude | 0-0 | 2-5 |
| Wildorado | 0-0 | 2-5 |
District 3-1A Division I |
||
| Team | District | Overall |
| Kress | 2-0 | 3-5 |
| Springlake-Earth | 1-0 | 4-3 |
| Petersburg | 1-1 | 4-4 |
| Lorenzo | 0-1 | 3-4 |
| Anton | 0-2 | 0-8 |
District 4-1A Division I |
||
| Team | District | Overall |
| Knox City | 0-0 | 7-0 |
| Vernon Northside | 0-0 | 6-1 |
| Valley | 0-0 | 3-4 |
| Spur | 0-0 | 1-6 |
District 1-1A Division II |
||
| Team | District | Overall |
| Silverton | 2-0 | 6-2 |
| Groom | 2-1 | 4-5 |
| Lefors | 1-1 | 2-6 |
| Darouzett | 0-1 | 0-7 |
| Hedley | 0-2 | 2-6 |
x-clinched playoff berth
Week 9 schedule
All games at 7 p.m. unless noted
Thursday’s games
District 2-4A
Division II
Perryton at West Plains
District 1-1A
Division I
McLean at White Deer, 7:30 p.m.
District 1-1A
Division II
Silverton at Darrouzett, 7:30 p.m. at Groom
Non-district
Booker vs. Whitharral, 7:30 p.m. at Vega
Friday’s games
District 2-5A
Division I
Abilene High at Lubbock Coronado, 4 p.m.
Tascosa vs. Caprock
Lubbock Monterey at Lubbock-Cooper
District 2-5A
Division II
Palo Duro at Wichita Falls Rider, 4 p.m.
Plainview at Abilene Cooper
Abilene Wylie at Lubbock High
District 3-4A
Division I
Randall vs. Canyon
Dumas at Pampa
District 2-4A
Division II
Levelland at Borger
District 2-3A
Division I
Bushland at Shallowater
Muleshoe at River Road
District 3-3A
Division II
Canadian at Friona
Childress at Spearman
Dimmitt at Tulia
District 1-2A
Division I
Panhandle at West Texas High
Sanford-Fritch at Stratford
Highland Park at Farwell
District 1-2A
Division II
Gruver at Sunray
District 2-2A
Division II
Wheeler at Wellington
Memphis at Clarendon
Quanah at Shamrock
District 3-2A
Division II
Bovina at Hale Center
Ralls at Lockney
Sudan at Crosbyton
District 1-1A
Division I
Follett at Miami
District 2-1A
Division I
Nazareth at Happy
Wildorado at Claude
District 4-1A
Division I
Spur at Valley
Knox City at Northside
District 1-1A
Division II
Groom 1, Hedley 0 (Hedley forfeit)
