
District 3-5A |
||
| Team | District | Overall |
| Amarillo High | 9-0 | 23-5 |
| Palo Duro | 7-1 | 22-2 |
| Tascosa | 7-2 | 17-7 |
| Lubbock Monterey | 6-3 | 12-15 |
| Lubbock-Cooper | 5-4 | 12-10 |
| Plainview | 3-6 | 16-9 |
| Lubbock Coronado | 2-8 | 7-17 |
| Caprock | 1-8 | 6-19 |
| Lubbock High | 0-9 | 8-15 |
District 4-4A |
||
| Team | District | Overall |
| Randall | 6-0 | 20-5 |
| West Plains | 5-1 | 14-10 |
| Pampa | 4-2 | 15-10 |
| Dumas | 3-3 | 12-11 |
| Canyon | 3-3 | 12-11 |
| Hereford | 2-4 | 11-13 |
| Perryton | 1-5 | 6-14 |
| Borger | 0-6 | 2-16 |
District 1-3A |
||
| Team | District | Overall |
| Tulia | 2-0 | 15-9 |
| Canadian | 1-1 | 5-6 |
| Dalhart | 1-1 | 17-6 |
| Bushland | 1-1 | 8-10 |
| River Road | 1-1 | 12-6 |
| Childress | 0-2 | 12-11 |
District 2-3A |
||
| Team | District | Overall |
| Slaton | 6-0 | 19-4 |
| Idalou | 4-2 | 14-10 |
| Shallowater | 4-2 | 7-4 |
| Littlefield | 4-2 | 14-6 |
| Lubbock Roosevelt | 3-3 | 9-10 |
| Dimmitt | 2-4 | 8-11 |
| Friona | 1-5 | 4-16 |
| Muleshoe | 0-6 | 1-9 |
District 1-2A |
||
| Team | District | Overall |
| Gruver | 5-0 | 9-0 |
| Spearman | 4-1 | 18-4 |
| West Texas High | 4-2 | 18-3 |
| Stratford | 3-3 | 8-8 |
| Sanford-Fritch | 2-4 | 7-9 |
| Vega | 0-5 | 2-18 |
| Sunray | 0-5 | 3-8 |
District 2-2A |
||
| Team | District | Overall |
| Panhandle | 5-1 | 10-9 |
| Clarendon | 4-1 | 8-12 |
| Quanah | 4-1 | 13-10 |
| Wellington | 2-3 | 9-11 |
| Memphis | 1-4 | 11-8 |
| Wheeler | 2-3 | 5-7 |
| Highland Park | 0-5 | 9-13 |
District 3-2A |
||
| Team | District | Overall |
| Farwell | 2-0 | 19-4 |
| Hale Center | 2-0 | 14-6 |
| Olton | 1-1 | 17-4 |
| Sudan | 1-1 | 7-11 |
| Bovina | 0-2 | 3-14 |
| Lockney | 0-2 | 2-11 |
District 1-1A |
||
| Team | District | Overall |
| Follett | 2-0 | 12-5 |
| Booker | 2-0 | 10-5 |
| Miami | 1-1 | 7-9 |
| Kelton | 1-1 | 7-12 |
| Fort Elliott | 1-2 | 7-7 |
| Darrouzett | 0-3 | 0-3 |
District 2-1A |
||
| Team | District | Overall |
| McLean | 6-0 | 15-5 |
| Groom | 5-1 | 10-6 |
| White Deer | 4-2 | 9-9 |
| Shamrock | 3-3 | 5-13 |
| Claude | 2-5 | 6-12 |
| Lefors | 1-5 | 1-13 |
| Hedley | 0-6 | 3-13 |
District 3-1A |
||
| Team | District | Overall |
| Texline | 5-0 | 18-6 |
| Wildorado | 3-1 | 14-5 |
| Pringle-Morse | 3-2 | 14-11 |
| Boys Ranch | 2-2 | 5-8 |
| Hartley | 2-3 | 4-9 |
| Adrian | 1-3 | 11-10 |
District 4-1A |
||
| Team | District | Overall |
| Nazareth | 5-0 | 13-11 |
| Happy | 4-1 | 15-5 |
| Springlake-Earth | 3-2 | 9-7 |
| Hart | 4-2 | 8-6 |
| Kress | 1-4 | 5-17 |
| Silverton | 1-4 | 2-17 |
| Lazbuddie | 0-5 | 1-18 |
District 8-1A |
||
| Team | District | Overall |
| Valley | 3-0 | 22-2 |
| Paducah | 3-0 | 7-5 |
| Guthrie | 2-1 | 14-11 |
| Motley County | 1-2 | 5-7 |
| Patton Springs | 1-2 | 10-10 |
| Spur | 0-3 | 2-18 |
TAPPS District 1-2A |
||
| Team | District | Overall |
| All Saints | 6-1 | 17-7 |
| Holy Cross | 5-1 | 19-3 |
| Christ the King | 4-2 | 14-6 |
| Ascension Academy | 4-2 | 5-6 |
| Southcrest Christian | 4-3 | 12-13 |
| Kingdom Prep | 2-4 | 7-7 |
| Midland Holy Cross | 0-6 | 4-7 |
| San Jacinto | 0-6 | 9-16 |
Friday’s games (7:30 p.m.)
District 3-5A
Amarillo High at Caprock
Palo Duro at Lubbock Coronado
Lubbock-Cooper at Plainview
Lubbock Monterey at Lubbock High
District 4-4A
Randall at Borger
West Plains at Pampa
Dumas at Perryton
Canyon at Hereford
District 1-3A
Dalhart at Canadian
River Road at Bushland
Tulia at Childress
District 2-3A
Muleshoe at Idalou
Littlefield at Friona
Dimmitt at Slaton
Lubbock Roosevelt at Shallowater
District 1-2A
Spearman at Stratford
Sanford-Fritch at Gruver
Sunray at Vega
District 2-2A
Wellington at Highland Park
Wheeler at Clarendon
Quanah at Memphis
District 3-2A
Bovina at Lockney
Hale Center at Sudan
Olton at Farwell
District 1-1A
Miami at Fort Elliott
Kelton at Follett
Booker at Darrouzett
District 2-1A
White Deer at Groom
McLean at Lefors
Hedley at Claude
District 3-1A
Adrian at Wildorado
Boys Ranch at Hartley
Pringle-Morse at Texline
District 4-1A
Silverton at Kress
Nazareth at Lazbuddie
Happy at Springlake-Earth
District 8-1A
Guthrie at Valley
Motley County at Paducah
Patton Springs at Spur
TAPPS District 1-2A
San Jacinto Christian Academy at Midland Holy Cross
Southcrest Christian at Holy Cross Catholic Academy
Ascension Academy at Lubbock Kingdom Prep
