
District 3-5A |
||
| Team | District | Overall |
| Amarillo High | 8-0 | 22-5 |
| Palo Duro | 7-1 | 22-2 |
| Tascosa | 6-2 | 16-7 |
| Lubbock Monterey | 5-3 | 11-15 |
| Lubbock-Cooper | 4-4 | 11-10 |
| Plainview | 3-5 | 16-8 |
| Lubbock Coronado | 2-7 | 7-16 |
| Caprock | 1-7 | 6-18 |
| Lubbock High | 0-8 | 8-14 |
District 4-4A |
||
| Team | District | Overall |
| Randall | 5-0 | 19-5 |
| Pampa | 4-1 | 15-9 |
| West Plains | 4-1 | 13-10 |
| Dumas | 2-3 | 11-11 |
| Canyon | 2-3 | 11-11 |
| Hereford | 2-3 | 11-12 |
| Perryton | 1-4 | 6-13 |
| Borger | 0-5 | 2-15 |
District 1-3A |
||
| Team | District | Overall |
| Dalhart | 1-0 | 17-5 |
| Canadian | 1-0 | 5-5 |
| Tulia | 1-0 | 14-9 |
| Childress | 0-1 | 12-10 |
| Bushland | 0-1 | 7-10 |
| River Road | 0-1 | 11-6 |
District 2-3A |
||
| Team | District | Overall |
| Slaton | 5-0 | 18-4 |
| Idalou | 4-1 | 14-9 |
| Shallowater | 3-2 | 6-4 |
| Lubbock Roosevelt | 3-2 | 9-9 |
| Littlefield | 3-2 | 13-6 |
| Dimmitt | 1-4 | 7-11 |
| Friona | 1-4 | 4-15 |
| Muleshoe | 0-5 | 1-8 |
District 1-2A |
||
| Team | District | Overall |
| Gruver | 4-0 | 8-0 |
| Spearman | 4-1 | 18-4 |
| West Texas High | 4-1 | 18-2 |
| Stratford | 2-3 | 7-8 |
| Sanford-Fritch | 1-4 | 6-9 |
| Vega | 0-4 | 2-17 |
| Sunray | 0-4 | 3-7 |
District 2-2A |
||
| Team | District | Overall |
| Clarendon | 4-0 | 8-11 |
| Panhandle | 4-1 | 9-9 |
| Quanah | 3-1 | 12-10 |
| Wellington | 2-3 | 9-11 |
| Memphis | 1-3 | 11-7 |
| Wheeler | 1-3 | 4-7 |
| Highland Park | 0-4 | 9-12 |
District 3-2A |
||
| Team | District | Overall |
| Farwell | 1-0 | 18-4 |
| Hale Center | 1-0 | 13-6 |
| Sudan | 1-0 | 7-10 |
| Olton | 0-1 | 16-4 |
| Bovina | 0-1 | 3-13 |
| Lockney | 0-1 | 2-10 |
District 1-1A |
||
| Team | District | Overall |
| Follett | 1-0 | 11-5 |
| Booker | 1-0 | 9-5 |
| Miami | 1-0 | 7-8 |
| Fort Elliott | 1-1 | 7-6 |
| Kelton | 0-1 | 6-12 |
| Darrouzett | 0-2 | 0-2 |
District 2-1A |
||
| Team | District | Overall |
| McLean | 5-0 | 14-5 |
| Groom | 4-1 | 9-6 |
| White Deer | 4-2 | 9-9 |
| Shamrock | 2-3 | 4-13 |
| Claude | 2-4 | 6-11 |
| Lefors | 1-4 | 1-12 |
| Hedley | 0-5 | 3-12 |
District 3-1A |
||
| Team | District | Overall |
| Texline | 4-0 | 17-6 |
| Pringle-Morse | 3-1 | 14-10 |
| Wildorado | 2-1 | 13-5 |
| Boys Ranch | 2-1 | 5-7 |
| Adrian | 1-3 | 11-10 |
| Hartley | 1-3 | 3-9 |
District 4-1A |
||
| Team | District | Overall |
| Nazareth | 4-0 | 12-11 |
| Springlake-Earth | 3-1 | 9-6 |
| Happy | 3-1 | 14-5 |
| Hart | 3-2 | 7-6 |
| Kress | 1-3 | 5-16 |
| Silverton | 1-4 | 2-17 |
| Lazbuddie | 0-4 | 1-17 |
District 8-1A |
||
| Team | District | Overall |
| Valley | 2-0 | 21-2 |
| Paducah | 2-0 | 6-5 |
| Guthrie | 1-1 | 13-11 |
| Motley County | 1-1 | 5-6 |
| Patton Springs | 1-1 | 10-9 |
| Spur | 0-2 | 2-17 |
TAPPS District 1-2A |
||
| Team | District | Overall |
| Holy Cross Catholic | 5-0 | 19-2 |
| All Saints | 5-1 | 16-7 |
| Christ the King | 4-1 | 14-5 |
| Ascension Academy | 3-2 | 4-6 |
| Southcrest Christian | 3-3 | 11-13 |
| Kingdom Prep | 1-4 | 6-7 |
| Midland Holy Cross | 0-5 | 4-6 |
| San Jacinto | 0-5 | 9-15 |
Tuesday’s games (7:30 p.m.)
District 3-5A
Lubbock High at Tascosa
Plainview at Amarillo High
Caprock at Lubbock Monterey
Lubbock Coronado at Lubbock-Cooper
District 4-4A
Borger at West Plains
Perryton at Randall
Pampa at Canyon
Hereford at Dumas
District 1-3A
Canadian at Tulia
Bushland at Dalhart
Childress at River Road
District 2-3A
Idalou at Littlefield
Shallowater at Muleshoe
Friona at Dimmitt
Slaton at Lubbock Roosevelt
District 1-2A
Gruver at West Texas High
Stratford at Sunray
Vega at Sanford-Fritch
District 2-2A
Clarendon at Panhandle
Highland Park at Quanah
Memphis at Wheeler
District 3-2A
Hale Center at Lockney
Farwell at Bovina
Sudan at Olton
District 1-1A
Fort Elliott at Booker
Follett at Miami
Darrouzett at Kelton
District 2-1A
Lefors at Shamrock
Groom at Hedley
Claude at McLean
District 3-1A
Harley 2, Channing 0, (forfeit)
Wildorado at Pringle-Morse
Texline at Boys Ranch
District 4-1A
Lazbuddie at Hart
Kress at Happy
Springlake-Earth at Nazareth
District 8-1A
Valley at Motley County
Spur at Guthrie
Paducah at Patton Springs
TAPPS District 1-2A
Holy Cross Catholic Academy at Lubbock All Saints
Ascension Academy at San Jacinto Christian Academy
