
District 3-5A |
||
| Team | District | Overall |
| y-Amarillo High | 7-0 | 28-4 |
| x-Palo Duro | 6-1 | 22-5 |
| x-Tascosa | 3-4 | 21-9 |
| Caprock | 1-6 | 8-21 |
| Plainview | 1-7 | 1-19 |
District 4-4A |
||
| Team | District | Overall |
| y-Randall | 13-0 | 28-3 |
| x-Canyon | 10-3 | 18-10 |
| x-West Plains | 9-4 | 22-8 |
| x-Hereford | 6-7 | 18-10 |
| Pampa | 5-8 | 18-11 |
| Dumas | 4-9 | 18-12 |
| Perryton | 4-9 | 14-14 |
| Borger | 1-12 | 2-24 |
District 1-3A |
||
| Team | District | Overall |
| y-Canadian | 9-0 | 14-3 |
| x-Bushland | 6-3 | 17-10 |
| x-River Road | 5-4 | 17-14 |
| x-Dalhart | 4-5 | 14-11 |
| Spearman | 3-6 | 14-13 |
| Tulia | 0-9 | 8-21 |
District 2-3A |
||
| Team | District | Overall |
| y-Shallowater | 11-0 | 25-2 |
| x-Childress | 8-3 | 23-8 |
| x-Idalou | 8-3 | 21-9 |
| Lub-Roosevelt | 4-7 | 11-15 |
| Lub-Cooper Liberty | 4-7 | 14-17 |
| Slaton | 3-8 | 12-17 |
| Abernathy | 1-11 | 10-20 |
District 3-3A |
||
| Team | District | Overall |
| y-Brownfield | 11-1 | 24-7 |
| x-Littlefield | 10-1 | 27-3 |
| x-Denver City | 6-5 | 17-14 |
| x-Lamesa | 6-5 | 14-12 |
| Muleshoe | 2-9 | 5-15 |
| Dimmitt | 2-9 | 7-22 |
| Friona | 2-9 | 14-17 |
District 1-2A |
||
| Team | District | Overall |
| y-Gruver | 9-0 | 19-9 |
| x-West Texas High | 5-4 | 20-7 |
| x-Stratford | 5-4 | 8-9 |
| Booker | 4-5 | 15-11 |
| Sanford-Fritch | 3-6 | 15-14 |
| Sunray | 1-8 | 1-10 |
District 2-2A |
||
| Team | District | Overall |
| x-Wellington | 8-1 | 20-7 |
| x-Clarendon | 8-1 | 13-3 |
| x-Quanah | 5-4 | 19-12 |
| x-Wheeler | 4-5 | 19-9 |
| Memphis | 2-7 | 9-15 |
| Shamrock | 0-9 | 5-20 |
District 3-2A |
||
| Team | District | Overall |
| y-Farwell | 9-0 | 22-9 |
| x-Panhandle | 6-3 | 16-11 |
| x-Vega | 6-3 | 14-11 |
| x-Bovina | 4-5 | 12-18 |
| Highland Park | 2-7 | 9-19 |
| Boys Ranch | 0-9 | 8-21 |
District 1-1A |
||
| Team | District | Overall |
| x-Miami | 10-1 | 22-4 |
| x-Follett | 10-1 | 18-7 |
| x-Fort Elliott | 7-4 | 11-8 |
| x-McLean | 6-5 | 7-17 |
| Kelton | 4-7 | 5-17 |
| Lefors | 2-9 | 2-15 |
| Darrouzett | 0-12 | 0-17 |
District 2-1A |
||
| Team | District | Overall |
| y-Silverton | 9-1 | 19-7 |
| x-Valley | 8-2 | 18-13 |
| x-Groom | 7-3 | 12-15 |
| Claude | 3-7 | 9-20 |
| White Deer | 3-7 | 13-17 |
| Hedley | 0-10 | 2-17 |
District 3-1A |
||
| Team | District | Overall |
| y-Texline | 10-0 | 27-4 |
| x-Wildorado | 8-2 | 27-4 |
| x-Pringle-Morse | 6-4 | 15-12 |
| x-Adrian | 4-6 | 12-12 |
| Hartley | 2-8 | 7-13 |
| Channing | 0-10 | 0-11 |
District 4-1A |
||
| Team | District | Overall |
| y-Nazareth | 10-0 | 16-11 |
| x-Happy | 7-3 | 12-14 |
| x-Springlake-Earth | 7-3 | 15-8 |
| x-Hart | 4-6 | 9-13 |
| Kress | 2-8 | 7-19 |
| Lazbuddie | 0-10 | 4-18 |
y-clinched district championship
x- clinched playoff berth
Tuesday’s games (6:30 p.m.)
District 3-5A
Palo Duro at Amarillo High
Caprock at Tascosa
District 4-4A
Perryton at Canyon
Dumas at West Plains
Borger at Hereford
Pampa at Randall
District 1-3A
Canadian at Dalhart
Spearman at River Road
Bushland at Tulia
District 2-3A
Childress at Lubbock-Cooper Liberty
Lubbock Roosevelt at Slaton
Idalou at Shallowater
District 3-3A
Dimmitt at Littlefield
Muleshoe at Friona
Denver City at Lamesa
District 1-2A
Stratford at West Texas High
Gruver at Booker
Sunray at Sanford-Fritch
District 2-2A
Wellington at Memphis
Clarendon at Quanah
Shamrock at Wheeler
District 3-2A
Boys Ranch at Panhandle
Farwell at Bovina
Vega at Highland Park
District 1-1A
Miami at Kelton
McLean at Fort Elliott
Lefors at Follett
District 2-1A
Play-in game
White Deer vs. Claude, 7:30 p.m. in Pampa
District 3-1A
District is open
District 4-1A
Second-place game
Happy vs. Springlake-Earth, 7 p.m. in Nazareth
